Back to round index.
| Player | Opponent |
|---|---|
| Israr Ahmad (D5) 2nd | Sharon Janssen (D7) 1st |
| Henry De Young (D3) 1st | Martyna Domurad (D8) 2nd |
| Martyna Domurad (D8) 2nd | Henry De Young (D3) 1st |
| Troy Frost (D1) 2nd | Mireille Huneault (D4) 1st |
| Mireille Huneault (D4) 1st | Troy Frost (D1) 2nd |
| Sharon Janssen (D7) 1st | Israr Ahmad (D5) 2nd |
| Valeria Kovacs (D2) 2nd | Ada Sherk (D6) 1st |
| Ada Sherk (D6) 1st | Valeria Kovacs (D2) 2nd |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.