Back to round index.
| Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|---|---|
| 815 | 503 | 1318 | 5 | 387 | 333 | Mark Hettiaratchi (#7) | Gene Tyszka (#6) |
| 329 | 1346 | 1675 | 3 | 422 | 393 | Shauna Petrie (#5) | Sinna Vijayakumar (#1) |
| 256 | 1318 | 1574 | 3 | 364 | 356 | Gene Tyszka (#6) | Andy Saunders (#2) |
| 29 | 1346 | 1375 | 1 | 407 | 387 | Shauna Petrie (#5) | Kevin Turner (#4) |
| 28 | 1318 | 1346 | 4 | 426 | 356 | Gene Tyszka (#6) | Shauna Petrie (#5) |
| 1375 | 0 | 1375 | 3 | 433 | 363 | Deji Fasanya (#8) | Kevin Turner (#4) |
| 1346 | 0 | 1346 | 2 | 488 | 467 | David Nwabor (#9) | Shauna Petrie (#5) |
| 1346 | 0 | 1346 | 6 | 398 | 357 | Will Nwabor (#10) | Shauna Petrie (#5) |
| 503 | 0 | 503 | 1 | 386 | 355 | Deji Fasanya (#8) | Mark Hettiaratchi (#7) |
| 503 | 0 | 503 | 4 | 419 | 339 | Will Nwabor (#10) | Mark Hettiaratchi (#7) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.