Back to round index.
| #2 | Name: Andy Saunders | Rating: 1574 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 10 | 0 | Will Nwabor | 1 | 0 | 407 | 406 | +1 | |
| 2nd | cumulative | +1 | |||||||
| 2 | 7 | 503 | Mark Hettiaratchi | 2 | 0 | 504 | 280 | +224 | |
| 2nd | cumulative | +225 | |||||||
| 3 | 6 | 1318 | Gene Tyszka | 2 | 1 | 356 | 364 | −8 | |
| 1st | cumulative | +217 | |||||||
| 4 | 3 | 1426 | Jason Broersma | 3 | 1 | 514 | 400 | +114 | |
| 1st | cumulative | +331 | |||||||
| 5 | 1 | 1675 | Sinna Vijayakumar | 3 | 2 | 372 | 504 | −132 | |
| 1st | cumulative | +199 | |||||||
| 6 | 9 | 0 | David Nwabor | 4 | 2 | 591 | 364 | +227 | |
| 1st | cumulative | +426 | |||||||
| 7 | |||||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.