Leah, Tony              1929 6 5 4 3 2 2 6; 390 432 412 480 463 450 496; board 1 1 1 1 1 2 3; lifeg 512; newr 1930 1917 1907 1912 1903 1893 1893; p12 2 1 1 2 2 1 1; rrank 1 1 3 4 2 4 5 5; rtime 1450034114 1450037032 1450040244 1450044671 1450049895 1450053353 1450057282; time 1450057282
Newman, Geoffrey        1820 3 4 6 5 1 1 5; 381 431 468 354 480 492 413; board 2 2 2 2 1 2 2; lifeg 406; newr 1828 1817 1818 1807 1816 1825 1813; p12 2 1 1 2 1 2 2; rrank 2 3 4 3 4 2 2 4; rtime 1450033726 1450036531 1450040616 1450044344 1450049895 1450053353 1450056762; time 1450056762
Broersma, Jason         1695 2 6 5 1 4 6 4; 375 523 471 372 393 351 405; board 2 3 3 1 2 3 1; lifeg 602; newr 1687 1688 1696 1689 1680 1681 1690; p12 1 2 2 1 1 2 1; rrank 3 4 2 2 3 5 4 3; rtime 1450033726 1450036842 1450040280 1450044671 1450049274 1450053204 1450056498; time 1450056498
Saunders, Andy          1682 5 2 1 6 3 5 3; 376 447 444 482 409 462 375; board 3 2 1 3 2 1 1; lifeg 424; newr 1692 1712 1734 1732 1747 1737 1715; p12 1 2 2 1 2 1 2; rrank 4 2 1 1 1 1 1 1; rtime 1450033658 1450036531 1450040244 1450044311 1450049274 1450052678 1450056498; time 1450056498
Turner, Kevin           1535 4 1 3 2 6 4 2; 329 438 405 470 370 462 423; board 3 1 3 2 3 1 2; lifeg 107; newr 1527 1543 1536 1550 1552 1555 1568; p12 2 2 1 1 2 2 1; rrank 5 5 5 5 5 3 3 2; rtime 1450033658 1450037032 1450040280 1450044344 1450049444 1450052678 1450056762; time 1450056762
Jobber, Shane              0 1 3 2 4 5 3 1; 273 294 259 261 317 318 238; board 1 3 2 3 3 3 3; newr 1006 870 877 844 783 782 806; p12 1 1 2 2 1 1 2; rrank 6 6 6 6 6 6 6 6; rtime 1450034114 1450036842 1450040616 1450044311 1450049444 1450053204 1450057282; time 1450057282
