Kadanka, Marcela        1285 9 8 5 4 2 3 6; 331 395 488 441 371 355 391; board 1 1 1 1 1 1 1; lifeg 873; newr 1289 1293 1299 1308 1306 1314 1321; p12 2 1 1 1 2 2 2; rrank 1 5 3 1 1 1 1 1; rtime 1450033650 1450036782 1450040374 1450044253 1450049956 1450053316 1450057333; time 1450057333
Wong, Margaret          1238 10 7 6 3 1 4 4; 489 420 400 250 371 448 352; board 2 2 2 2 1 2 3; lifeg 338; newr 1240 1246 1253 1242 1243 1230 1218; p12 1 2 2 1 1 2 2; rrank 2 1 1 2 4 3 5 5; rtime 1450033856 1450036982 1450040392 1450044303 1450049956 1450053125 1450057184; time 1450057184
Aitken, Terry           1188 6 4 7 2 10 1 5; 428 332 431 482 388 271 308; board 3 3 3 2 2 1 2; lifeg 1759; newr 1198 1184 1190 1201 1204 1195 1183; p12 2 2 1 2 1 1 1; rrank 3 3 6 4 2 2 2 4; rtime 1450033747 1450036804 1450040250 1450044303 1450049245 1450053316 1450057293; time 1450057293
Popadynec, Andre        1095 5 3 8 1 9 2 2; 342 428 473 319 371 450 497; board 4 3 4 1 3 2 3; lifeg 530; newr 1085 1096 1102 1095 1101 1113 1125; p12 2 1 1 2 2 1 1; rrank 4 9 7 3 6 6 4 3; rtime 1450033901 1450036804 1450040366 1450044253 1450049589 1450053125 1450057184; time 1450057184
Sawatzky, Peter         1060 4 9 1 6 8 7 3; 469 370 262 538 316 467 324; board 4 4 1 3 4 3 2; lifeg 458; newr 1076 1084 1070 1080 1067 1075 1087; p12 1 1 2 1 2 1 2; rrank 5 2 2 5 3 5 3 2; rtime 1450033901 1450037093 1450040374 1450044400 1450049095 1450053009 1450057293; time 1450057293
De Young, Henry         1039 3 10 2 5 7 9 1; 361 548 296 306 413 368 362; board 3 5 2 3 5 4 1; lifeg 1224; newr 1031 1035 1028 1019 1007 1014 1007; p12 1 2 1 2 2 1 1; rrank 6 8 4 6 8 8 7 8; rtime 1450033747 1450037457 1450040392 1450044400 1450049906 1450053941 1450057333; time 1450057333
Domurad, Martyna         935 8 2 3 10 6 5 8; 441 398 392 344 441 291 337; board 5 2 3 4 5 3 4; lifeg 209; newr 947 938 932 937 948 940 929; p12 2 1 2 1 1 2 1; rrank 7 4 5 7 5 4 6 6; rtime 1450033716 1450036982 1450040250 1450044392 1450049906 1450053009 1450056568; time 1450056568
Robbins, Carol           842 7 1 4 9 5 10 7; 375 305 289 292 395 433 433; board 5 1 4 5 4 5 4; lifeg 144; newr 834 830 823 813 826 833 844; p12 1 2 2 1 1 2 2; rrank 8 7 9 10 10 9 8 7; rtime 1450033716 1450036782 1450040366 1450044407 1450049095 1450053337 1450056568; time 1450056568
Stewart, Lynette         824 1 5 10 8 4 6 10; 306 349 333 479 353 271 296; board 1 4 5 5 3 4 5; lifeg 675; newr 820 814 800 811 805 798 784; p12 1 2 2 2 1 2 1; rrank 9 6 8 9 7 7 9 10; rtime 1450033650 1450037093 1450040632 1450044407 1450049589 1450053941 1450057152; time 1450057152
Kilpis, Lisa             587 2 6 9 7 3 8 9; 356 272 367 276 282 297 413; board 2 5 5 4 2 5 5; lifeg 31; newr 584 578 598 591 587 578 598; p12 2 1 1 2 2 1 2; rrank 10 10 10 8 9 10 10 9; rtime 1450033856 1450037457 1450040632 1450044392 1450049245 1450053337 1450057152; time 1450057152
