Ubeika, Shelley         1225 8 5 4 6 3 7; 436 299 388 393 349 460; board 1 1 1 2 2 2; lifeg 857; newr 1228; p12 2 1 1 2 1 3; time 1260755242
Ross, Don               1212 7 6 3 8 4 4; 310 249 339 405 412 357; board 2 2 2 4 4 4; lifeg 501; newr 1176; p12 1 2 2 2 1 3; time 1260755857
Petrie, Shauna          1139 6 7 2 5 1 8; 360 407 486 371 382 405; board 3 3 2 1 2 3; lifeg 210; newr 1152; p12 1 2 1 2 2 3; time 1260756148
Poulter, Maggie         1132 5 8 1 7 2 2; 260 310 356 234 413 282; board 4 4 1 3 4 4; lifeg 166; newr 1089; p12 2 1 2 1 2 3; time 1260755857
Horowitz, Risa          1085 4 1 8 3 6 6; 440 367 390 426 345 522; board 4 1 3 1 1 1; lifeg 135; newr 1133; p12 1 2 1 1 2 3; time 1260756509
De Young, Henry         1014 3 2 7 1 5 5; 369 461 376 275 381 328; board 3 2 4 2 1 1; lifeg 408; newr 1044; p12 2 1 2 1 1 3; time 1260756509
Fletcher, Marion         918 2 3 6 4 8 1; 340 362 354 428 350 331; board 2 3 4 3 3 2; lifeg 293; newr 935; p12 2 1 1 2 1 3; time 1260755242
Gosso, Susan             907 1 4 5 2 7 3; 272 413 341 332 295 328; board 1 4 3 4 3 3; lifeg 663; newr 887; p12 1 2 2 1 2 3; time 1260756148
