Fernando, Priya         1526 8 5 4 7 6 3; 455 380 361 263 332 535; board 1 1 1 2 1 2; lifeg 631; newr 1515; p12 1 2 2 1 2 1; penalty; time 1260755944
Lam, Ben                1521 7 6 3 8 5 8; 337 349 371 406 382 402; board 2 2 2 3 4 4; lifeg 536; newr 1488; p12 2 1 2 1 1 2; time 1260755752
Edwards, Su             1476 6 7 2 5 8 1; 345 330 382 422 351 308; board 3 3 2 4 3 2; lifeg 568; newr 1472; p12 2 1 1 1 2 2; time 1260755944
Bonin, Chris            1436 5 8 1 6 7 5; 389 323 379 341 321 399; board 4 4 1 1 2 3; lifeg 515; newr 1434; p12 1 2 1 1 2 2; time 1260755459
Sealy, Trevor           1418 4 1 8 3 2 4; 272 261 379 411 385 369; board 4 1 3 4 4 3; lifeg 2749; newr 1401; p12 2 1 1 2 2 1; time 1260755459
McCall, Heather         1412 3 2 7 4 1 7; 409 427 394 403 346 378; board 3 2 4 1 1 1; lifeg 631; newr 1467; p12 1 2 1 2 1 2; time 1260755894
Cullman, Roger          1301 2 3 6 1 4 6; 388 427 360 436 385 419; board 2 3 4 2 2 1; lifeg 1632; newr 1382; p12 1 2 2 2 1 1; time 1260755894
Bowman, Joseph          1294 1 4 5 2 3 2; 327 450 359 330 313 339; board 1 4 3 3 3 4; lifeg 665; newr 1271; p12 2 1 2 2 1 1; penalty; time 1260755752
