Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
|---|---|---|---|---|---|---|---|
| 1 | 2–1 | +419 | 1574 | 1561 | -13 | Craig Rowland (#2) | 1W:544-238:Su Edwards (#3) |
| 2 | 2–1 | +325 | 1658 | 1643 | -15 | Jason Ubeika (#1) | 2W:528-204:Roger Cullman (#4) |
| 3 | 2–1 | +56 | 1056 | 1097 | +41 | Henry De Young (#7) | 2L:354-410:Paul Wigley (#6) |
| 4 | 2–1 | +17 | 807 | 867 | +60 | Jason Hazzard (#8) | 1W:410-330:Vivienne Muhling (#5) |
| 5 | 2–1 | -102 | 1336 | 1341 | +5 | Roger Cullman (#4) | 1L:204-528:Jason Ubeika (#1) |
| 6 | 1–2 | -184 | 1103 | 1108 | +5 | Paul Wigley (#6) | 1W:410-354:Henry De Young (#7) |
| 7 | 1–2 | -291 | 1357 | 1340 | -17 | Su Edwards (#3) | 2L:238-544:Craig Rowland (#2) |
| 8 | 0–3 | -240 | 1183 | 1159 | -24 | Vivienne Muhling (#5) | 2L:330-410:Jason Hazzard (#8) |
This report was generated by tsh version 3.270. For more information about tsh, please contact John Chew.