Back to round index.
| # | Player | Firsts | Seconds | Rd. 4 | Rd. 5 | ||||
|---|---|---|---|---|---|---|---|---|---|
| Opp | 1/2 | Table | Opp | 1/2 | Table | ||||
| 1 | Jason Ubeika | 1 | 2 | 7 | 1 | 2 | 2 | 1 | 1 |
| 2 | Craig Rowland | 2 | 1 | 8 | 1 | 1 | 1 | 2 | 1 |
| 3 | Su Edwards | 1 | 2 | 4 | 1 | 3 | 5 | 1 | 4 |
| 4 | Roger Cullman | 2 | 1 | 3 | 2 | 3 | 6 | 1 | 3 |
| 5 | Vivienne Muhling | 1 | 2 | 6 | 1 | 4 | 3 | 2 | 4 |
| 6 | Paul Wigley | 2 | 1 | 5 | 2 | 4 | 4 | 2 | 3 |
| 7 | Henry De Young | 1 | 2 | 1 | 2 | 2 | 8 | 1 | 2 |
| 8 | Jason Hazzard | 2 | 1 | 2 | 2 | 1 | 7 | 2 | 2 |
This report was generated by tsh version 3.270. For more information about tsh, please contact John Chew.