Back to round index.
| Round | Losing Score | Winning Score | Loser | Winner |
|---|---|---|---|---|
| 3 | 204 | 528 | Roger Cullman (#4) | Jason Ubeika (#1) |
| 3 | 238 | 544 | Su Edwards (#3) | Craig Rowland (#2) |
| 4 | 274 | 428 | Jason Hazzard (#8) | Craig Rowland (#2) |
| 1 | 275 | 349 | Paul Wigley (#6) | Su Edwards (#3) |
| 5 | 290 | 502 | Paul Wigley (#6) | Roger Cullman (#4) |
| 6 | 294 | 396 | Paul Wigley (#6) | Su Edwards (#3) |
| 4 | 319 | 404 | Henry De Young (#7) | Jason Ubeika (#1) |
| 2 | 323 | 489 | Paul Wigley (#6) | Craig Rowland (#2) |
| 1 | 326 | 462 | Vivienne Muhling (#5) | Roger Cullman (#4) |
| 6 | 326 | 428 | Henry De Young (#7) | Roger Cullman (#4) |
| 3 | 330 | 410 | Vivienne Muhling (#5) | Jason Hazzard (#8) |
| 5 | 338 | 386 | Craig Rowland (#2) | Jason Ubeika (#1) |
| 5 | 341 | 367 | Su Edwards (#3) | Vivienne Muhling (#5) |
| 2 | 346 | 432 | Jason Hazzard (#8) | Roger Cullman (#4) |
| 1 | 353 | 406 | Craig Rowland (#2) | Henry De Young (#7) |
| 6 | 354 | 413 | Craig Rowland (#2) | Jason Ubeika (#1) |
| 3 | 354 | 410 | Henry De Young (#7) | Paul Wigley (#6) |
| 2 | 366 | 425 | Su Edwards (#3) | Henry De Young (#7) |
| 1 | 369 | 392 | Jason Ubeika (#1) | Jason Hazzard (#8) |
| 4 | 376 | 408 | Paul Wigley (#6) | Vivienne Muhling (#5) |
This report was generated by tsh version 3.270. For more information about tsh, please contact John Chew.