Back to round index.
| Table | Board | Player | Opponent |
|---|---|---|---|
| 1 | 1 | Craig Rowland (#2) 1st | Jason Ubeika (#1) 2nd 2nd time |
| 2 | 2 | Henry De Young (#7) 1st | Roger Cullman (#4) 2nd |
| 3 | 3 | Jason Hazzard (#8) 1st | Vivienne Muhling (#5) 2nd 2nd time |
| 1 | 1 | Jason Ubeika (#1) 2nd | Craig Rowland (#2) 1st 2nd time |
| 4 | 4 | Paul Wigley (#6) 1st | Su Edwards (#3) 2nd 2nd time |
| 2 | 2 | Roger Cullman (#4) 2nd | Henry De Young (#7) 1st |
| 4 | 4 | Su Edwards (#3) 2nd | Paul Wigley (#6) 1st 2nd time |
| 3 | 3 | Vivienne Muhling (#5) 2nd | Jason Hazzard (#8) 1st 2nd time |
This report was generated by tsh version 3.270. For more information about tsh, please contact John Chew.