Back to round index.
| Table | Board | Player | Opponent |
|---|---|---|---|
| 1 | 1 | Craig Rowland (#2) 1st | Jason Hazzard (#8) 2nd |
| 2 | 2 | Henry De Young (#7) 2nd | Jason Ubeika (#1) 1st |
| 1 | 1 | Jason Hazzard (#8) 2nd | Craig Rowland (#2) 1st |
| 2 | 2 | Jason Ubeika (#1) 1st | Henry De Young (#7) 2nd |
| 4 | 4 | Paul Wigley (#6) 2nd | Vivienne Muhling (#5) 1st |
| 3 | 3 | Roger Cullman (#4) 2nd | Su Edwards (#3) 1st |
| 3 | 3 | Su Edwards (#3) 1st | Roger Cullman (#4) 2nd |
| 4 | 4 | Vivienne Muhling (#5) 1st | Paul Wigley (#6) 2nd |
This report was generated by tsh version 3.270. For more information about tsh, please contact John Chew.