Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Next Game |
|---|---|---|---|---|---|---|---|
| 1 | 1–0 | +82 | 1215 | 1225 | +10 | Josh Greenway (B1) | 1st vs. B5 |
| 2 | 1–0 | +59 | 1196 | 1209 | +13 | Andre Popadynec (B2) | 1st vs. B4 |
| 3 | 1–0 | +23 | 1075 | 1090 | +15 | Don Ross (B4) | 2nd vs. B2 |
| 4 | 0–1 | −23 | 1065 | 1055 | −10 | Peter Sawatzky (B5) | 2nd vs. B1 |
| 5 | 0–1 | −59 | 1131 | 1122 | −9 | Vivian Minden (B3) | 2nd vs. B6 |
| 6 | 0–1 | −82 | 1045 | 1038 | −7 | Henry De Young (B6) | 1st vs. B3 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.