Back to round index.
| Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|---|---|
| 271 | 1656 | 1927 | 1 | 453 | 418 | Jason Broersma (#6) | Tony Leah (#1) |
| 218 | 1709 | 1927 | 2 | 443 | 431 | Sinna Vijayakumar (#5) | Tony Leah (#1) |
| 218 | 1709 | 1927 | 7 | 451 | 381 | Sinna Vijayakumar (#5) | Tony Leah (#1) |
| 128 | 1709 | 1837 | 4 | 491 | 342 | Sinna Vijayakumar (#5) | Winter (#2) |
| 128 | 1709 | 1837 | 6 | 447 | 426 | Sinna Vijayakumar (#5) | Winter (#2) |
| 119 | 1656 | 1775 | 6 | 519 | 366 | Jason Broersma (#6) | Shan Abbasi (#4) |
| 90 | 1837 | 1927 | 5 | 443 | 352 | Winter (#2) | Tony Leah (#1) |
| 66 | 1709 | 1775 | 1 | 420 | 260 | Sinna Vijayakumar (#5) | Shan Abbasi (#4) |
| 53 | 1656 | 1709 | 5 | 444 | 443 | Jason Broersma (#6) | Sinna Vijayakumar (#5) |
| 37 | 1775 | 1812 | 5 | 540 | 319 | Shan Abbasi (#4) | Arie Sinke (#3) |
| 25 | 1812 | 1837 | 1 | 430 | 341 | Arie Sinke (#3) | Winter (#2) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.