Back to round index.
| #1 | Name: Tony Leah | Rating: 1927 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 6 | 1656 | Jason Broersma | 0 | 1 | 418 | 453 | −35 | |
| 1st | cumulative | −35 | |||||||
| 2 | 5 | 1709 | Sinna Vijayakumar | 0 | 2 | 431 | 443 | −12 | |
| 2nd | cumulative | −47 | |||||||
| 3 | 4 | 1775 | Shan Abbasi | 1 | 2 | 544 | 315 | +229 | |
| 2nd | cumulative | +182 | |||||||
| 4 | 3 | 1812 | Arie Sinke | 2 | 2 | 507 | 369 | +138 | |
| 1st | cumulative | +320 | |||||||
| 5 | 2 | 1837 | Winter | 2 | 3 | 352 | 443 | −91 | |
| 1st | cumulative | +229 | |||||||
| 6 | 3 | 1812 | Arie Sinke*2 | 3 | 3 | 459 | 453 | +6 | |
| 2nd | cumulative | +235 | |||||||
| 7 | 5 | 1709 | Sinna Vijayakumar*2 | 3 | 4 | 381 | 451 | −70 | |
| 1st | cumulative | +165 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| #2 | Name: Winter | Rating: 1837 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 3 | 1812 | Arie Sinke | 0 | 1 | 341 | 430 | −89 | |
| 1st | cumulative | −89 | |||||||
| 2 | 4 | 1775 | Shan Abbasi | 1 | 1 | 406 | 353 | +53 | |
| 2nd | cumulative | −36 | |||||||
| 3 | 6 | 1656 | Jason Broersma | 2 | 1 | 517 | 354 | +163 | |
| 2nd | cumulative | +127 | |||||||
| 4 | 5 | 1709 | Sinna Vijayakumar | 2 | 2 | 342 | 491 | −149 | |
| 1st | cumulative | −22 | |||||||
| 5 | 1 | 1927 | Tony Leah | 3 | 2 | 443 | 352 | +91 | |
| 2nd | cumulative | +69 | |||||||
| 6 | 5 | 1709 | Sinna Vijayakumar*2 | 3 | 3 | 426 | 447 | −21 | |
| 1st | cumulative | +48 | |||||||
| 7 | 3 | 1812 | Arie Sinke*2 | 4 | 3 | 450 | 436 | +14 | |
| 2nd | cumulative | +62 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| #3 | Name: Arie Sinke | Rating: 1812 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 2 | 1837 | Winter | 1 | 0 | 430 | 341 | +89 | |
| 2nd | cumulative | +89 | |||||||
| 2 | 6 | 1656 | Jason Broersma | 2 | 0 | 517 | 388 | +129 | |
| 1st | cumulative | +218 | |||||||
| 3 | 5 | 1709 | Sinna Vijayakumar | 3 | 0 | 530 | 477 | +53 | |
| 1st | cumulative | +271 | |||||||
| 4 | 1 | 1927 | Tony Leah | 3 | 1 | 369 | 507 | −138 | |
| 2nd | cumulative | +133 | |||||||
| 5 | 4 | 1775 | Shan Abbasi | 3 | 2 | 319 | 540 | −221 | |
| 2nd | cumulative | −88 | |||||||
| 6 | 1 | 1927 | Tony Leah*2 | 3 | 3 | 453 | 459 | −6 | |
| 1st | cumulative | −94 | |||||||
| 7 | 2 | 1837 | Winter*2 | 3 | 4 | 436 | 450 | −14 | |
| 1st | cumulative | −108 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| #4 | Name: Shan Abbasi | Rating: 1775 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 5 | 1709 | Sinna Vijayakumar | 0 | 1 | 260 | 420 | −160 | |
| 2nd | cumulative | −160 | |||||||
| 2 | 2 | 1837 | Winter | 0 | 2 | 353 | 406 | −53 | |
| 1st | cumulative | −213 | |||||||
| 3 | 1 | 1927 | Tony Leah | 0 | 3 | 315 | 544 | −229 | |
| 1st | cumulative | −442 | |||||||
| 4 | 6 | 1656 | Jason Broersma | 1 | 3 | 521 | 305 | +216 | |
| 2nd | cumulative | −226 | |||||||
| 5 | 3 | 1812 | Arie Sinke | 2 | 3 | 540 | 319 | +221 | |
| 1st | cumulative | −5 | |||||||
| 6 | 6 | 1656 | Jason Broersma*2 | 2 | 4 | 366 | 519 | −153 | |
| 2nd | cumulative | −158 | |||||||
| 7 | 6 | 1656 | Jason Broersma*3 | 3 | 4 | 453 | 411 | +42 | |
| 2nd | cumulative | −116 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| #5 | Name: Sinna Vijayakumar | Rating: 1709 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 4 | 1775 | Shan Abbasi | 1 | 0 | 420 | 260 | +160 | |
| 1st | cumulative | +160 | |||||||
| 2 | 1 | 1927 | Tony Leah | 2 | 0 | 443 | 431 | +12 | |
| 1st | cumulative | +172 | |||||||
| 3 | 3 | 1812 | Arie Sinke | 2 | 1 | 477 | 530 | −53 | |
| 2nd | cumulative | +119 | |||||||
| 4 | 2 | 1837 | Winter | 3 | 1 | 491 | 342 | +149 | |
| 2nd | cumulative | +268 | |||||||
| 5 | 6 | 1656 | Jason Broersma | 3 | 2 | 443 | 444 | −1 | |
| 1st | cumulative | +267 | |||||||
| 6 | 2 | 1837 | Winter*2 | 4 | 2 | 447 | 426 | +21 | |
| 2nd | cumulative | +288 | |||||||
| 7 | 1 | 1927 | Tony Leah*2 | 5 | 2 | 451 | 381 | +70 | |
| 2nd | cumulative | +358 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| #6 | Name: Jason Broersma | Rating: 1656 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 1 | 1927 | Tony Leah | 1 | 0 | 453 | 418 | +35 | |
| 2nd | cumulative | +35 | |||||||
| 2 | 3 | 1812 | Arie Sinke | 1 | 1 | 388 | 517 | −129 | |
| 2nd | cumulative | −94 | |||||||
| 3 | 2 | 1837 | Winter | 1 | 2 | 354 | 517 | −163 | |
| 1st | cumulative | −257 | |||||||
| 4 | 4 | 1775 | Shan Abbasi | 1 | 3 | 305 | 521 | −216 | |
| 1st | cumulative | −473 | |||||||
| 5 | 5 | 1709 | Sinna Vijayakumar | 2 | 3 | 444 | 443 | +1 | |
| 2nd | cumulative | −472 | |||||||
| 6 | 4 | 1775 | Shan Abbasi*2 | 3 | 3 | 519 | 366 | +153 | |
| 1st | cumulative | −319 | |||||||
| 7 | 4 | 1775 | Shan Abbasi*3 | 3 | 4 | 411 | 453 | −42 | |
| 1st | cumulative | −361 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.