Hollington, Sam         1723 8 5 4 6 2 4; 387 434 562 383 435 418; board 1 1 1 2 1 1; newr 1705 1707 1711 1694 1700 1704; p12 2 1 1 1 2 2; rrank 1 5 4 2 4 2 1; rtime 1439754970 1439756855 1439760161 1439765821 1439768717 1439772392; time 1439772392
Lobo, Yvonne            1456 7 6 3 4 1 6; 402 471 471 408 426 379; board 2 2 3 1 1 2; newr 1460 1466 1479 1463 1457 1443; p12 1 2 1 2 1 1; rrank 2 3 2 1 1 3 4; rtime 1439753199 1439756663 1439759722 1439765833 1439768717 1439772003; time 1439772003
Gauthier, Kevin         1418 6 7 2 5 8 8; 367 350 347 389 344 390; board 3 3 3 4 4 4; newr 1404 1388 1379 1386 1367 1370; p12 1 2 2 1 2 1; rrank 3 7 7 8 7 8 7; rtime 1439752398 1439756226 1439759722 1439765838 1439768705 1439771884; time 1439771884
Edwards, Su             1302 5 8 1 2 6 1; 447 511 288 417 357 376; board 4 4 1 1 2 1; newr 1312 1314 1309 1321 1330 1325; p12 2 1 2 1 2 1; rrank 4 1 1 3 2 1 2; rtime 1439752913 1439756844 1439760161 1439765833 1439768695 1439772392; time 1439772392
Aitken, Terry           1150 4 1 8 3 7 7; 254 373 466 382 408 337; board 4 1 4 4 3 3; newr 1143 1140 1144 1138 1147 1135; p12 1 2 1 2 2 1; rrank 5 8 8 6 6 6 6; rtime 1439752913 1439756855 1439759969 1439765838 1439769023 1439772025; time 1439772025
Ozorio, Sophia          1122 3 2 7 1 4 2; 448 352 420 414 343 385; board 3 2 2 2 2 2; newr 1146 1131 1144 1173 1154 1179; p12 2 1 1 2 1 2; rrank 6 2 5 4 3 4 3; rtime 1439752398 1439756663 1439759717 1439765821 1439768695 1439772003; time 1439772003
Sawatzky, Peter         1053 2 3 6 8 5 5; 383 434 347 381 389 394; board 2 3 2 3 3 3; newr 1049 1065 1055 1062 1053 1065; p12 2 1 2 1 1 2; rrank 7 6 3 5 5 5 5; rtime 1439753199 1439756226 1439759717 1439765816 1439769023 1439772025; time 1439772025
Rosenbaum, Sara          776 1 4 5 7 3 3; 393 282 382 371 354 369; board 1 4 4 3 4 4; newr 809 798 787 781 799 797; p12 1 2 2 2 1 2; rrank 8 4 6 7 8 7 8; rtime 1439754970 1439756844 1439759969 1439765816 1439768705 1439771884; time 1439771884
