Back to round index.
| Round | Losing Score | Winning Score | Loser | Winner |
|---|---|---|---|---|
| 1 | 435 | 510 | Sinna Vijayakumar (S2) | Jason Broersma (S3) |
| 6 | 432 | 454 | Tony Leah (S1) | Sinna Vijayakumar (S2) |
| 3 | 421 | 433 | Sue Tremblay (S4) | Sinna Vijayakumar (S2) |
| 4 | 419 | 472 | Sue Tremblay (S4) | Sinna Vijayakumar (S2) |
| 5 | 380 | 436 | Sue Tremblay (S4) | Jason Broersma (S3) |
| 5 | 375 | 416 | Sinna Vijayakumar (S2) | Tony Leah (S1) |
| 3 | 373 | 568 | Jason Broersma (S3) | Tony Leah (S1) |
| 6 | 372 | 492 | Sue Tremblay (S4) | Jason Broersma (S3) |
| 2 | 365 | 490 | Sinna Vijayakumar (S2) | Jason Broersma (S3) |
| 4 | 360 | 444 | Jason Broersma (S3) | Tony Leah (S1) |
| 1 | 351 | 469 | Tony Leah (S1) | Sue Tremblay (S4) |
| 2 | 346 | 366 | Sue Tremblay (S4) | Tony Leah (S1) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.