Back to round index.
| B1 | Name: Terry Aitken | Rating: 1237 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 8 | 0 | Ned Coates | 1 | 0 | 425 | 251 | +174 | |
| 1st | cumulative | +174 | |||||||
| 2 | 5 | 1039 | Peter Sawatzky | 1 | 1 | 370 | 399 | −29 | |
| 2nd | cumulative | +145 | |||||||
| 3 | 4 | 1153 | Andre Popadynec | 2 | 1 | 476 | 367 | +109 | |
| 1st | cumulative | +254 | |||||||
| 4 | 6 | 758 | Sara Rosenbaum | 3 | 1 | 487 | 269 | +218 | |
| 1st | cumulative | +472 | |||||||
| 5 | 2 | 1237 | Nicholas Schneider | 3 | 2 | 380 | 470 | −90 | |
| 2nd | cumulative | +382 | |||||||
| 6 | 4 | 1153 | Andre Popadynec*2 | 3 | 3 | 371 | 418 | −47 | |
| 2nd | cumulative | +335 | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.
| B2 | Name: Nicholas Schneider | Rating: 1237 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 7 | 590 | Lisa Kilpis | 1 | 0 | 443 | 298 | +145 | |
| 2nd | cumulative | +145 | |||||||
| 2 | 6 | 758 | Sara Rosenbaum | 1 | 1 | 354 | 455 | −101 | |
| 2nd | cumulative | +44 | |||||||
| 3 | 3 | 1189 | Sophia Ozorio | 2 | 1 | 408 | 313 | +95 | |
| 1st | cumulative | +139 | |||||||
| 4 | 4 | 1153 | Andre Popadynec | 2 | 2 | 361 | 388 | −27 | |
| 2nd | cumulative | +112 | |||||||
| 5 | 1 | 1237 | Terry Aitken | 3 | 2 | 470 | 380 | +90 | |
| 1st | cumulative | +202 | |||||||
| 6 | 5 | 1039 | Peter Sawatzky | 4 | 2 | 493 | 183 | +310 | |
| 1st | cumulative | +512 | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.
| B3 | Name: Sophia Ozorio | Rating: 1189 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 6 | 758 | Sara Rosenbaum | 1 | 0 | 376 | 334 | +42 | |
| 1st | cumulative | +42 | |||||||
| 2 | 7 | 590 | Lisa Kilpis | 1 | 1 | 339 | 488 | −149 | |
| 2nd | cumulative | −107 | |||||||
| 3 | 2 | 1237 | Nicholas Schneider | 1 | 2 | 313 | 408 | −95 | |
| 2nd | cumulative | −202 | |||||||
| 4 | 5 | 1039 | Peter Sawatzky | 2 | 2 | 450 | 333 | +117 | |
| 2nd | cumulative | −85 | |||||||
| 5 | - | - | bye | 3 | 2 | 50 | 0 | +50 | |
| - | cumulative | −35 | |||||||
| 6 | 7 | 590 | Lisa Kilpis*2 | 4 | 2 | 358 | 262 | +96 | |
| 1st | cumulative | +61 | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.
| B4 | Name: Andre Popadynec | Rating: 1153 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 5 | 1039 | Peter Sawatzky | 1 | 0 | 402 | 236 | +166 | |
| 1st | cumulative | +166 | |||||||
| 2 | 8 | 0 | Ned Coates | 2 | 0 | 506 | 222 | +284 | |
| 2nd | cumulative | +450 | |||||||
| 3 | 1 | 1237 | Terry Aitken | 2 | 1 | 367 | 476 | −109 | |
| 2nd | cumulative | +341 | |||||||
| 4 | 2 | 1237 | Nicholas Schneider | 3 | 1 | 388 | 361 | +27 | |
| 1st | cumulative | +368 | |||||||
| 5 | 6 | 758 | Sara Rosenbaum | 3 | 2 | 332 | 335 | −3 | |
| 1st | cumulative | +365 | |||||||
| 6 | 1 | 1237 | Terry Aitken*2 | 4 | 2 | 418 | 371 | +47 | |
| 1st | cumulative | +412 | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.
| B5 | Name: Peter Sawatzky | Rating: 1039 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 4 | 1153 | Andre Popadynec | 0 | 1 | 236 | 402 | −166 | |
| 2nd | cumulative | −166 | |||||||
| 2 | 1 | 1237 | Terry Aitken | 1 | 1 | 399 | 370 | +29 | |
| 1st | cumulative | −137 | |||||||
| 3 | 8 | 0 | Ned Coates | 2 | 1 | 396 | 223 | +173 | |
| 2nd | cumulative | +36 | |||||||
| 4 | 3 | 1189 | Sophia Ozorio | 2 | 2 | 333 | 450 | −117 | |
| 1st | cumulative | −81 | |||||||
| 5 | 7 | 590 | Lisa Kilpis | 3 | 2 | 520 | 222 | +298 | |
| 1st | cumulative | +217 | |||||||
| 6 | 2 | 1237 | Nicholas Schneider | 3 | 3 | 183 | 493 | −310 | |
| 2nd | cumulative | −93 | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.
| B6 | Name: Sara Rosenbaum | Rating: 758 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 3 | 1189 | Sophia Ozorio | 0 | 1 | 334 | 376 | −42 | |
| 2nd | cumulative | −42 | |||||||
| 2 | 2 | 1237 | Nicholas Schneider | 1 | 1 | 455 | 354 | +101 | |
| 1st | cumulative | +59 | |||||||
| 3 | 7 | 590 | Lisa Kilpis | 2 | 1 | 421 | 307 | +114 | |
| 1st | cumulative | +173 | |||||||
| 4 | 1 | 1237 | Terry Aitken | 2 | 2 | 269 | 487 | −218 | |
| 2nd | cumulative | −45 | |||||||
| 5 | 4 | 1153 | Andre Popadynec | 3 | 2 | 335 | 332 | +3 | |
| 2nd | cumulative | −42 | |||||||
| 6 | - | - | bye | 4 | 2 | 50 | 0 | +50 | |
| - | cumulative | +8 | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.
| B7 | Name: Lisa Kilpis | Rating: 590 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 2 | 1237 | Nicholas Schneider | 0 | 1 | 298 | 443 | −145 | |
| 1st | cumulative | −145 | |||||||
| 2 | 3 | 1189 | Sophia Ozorio | 1 | 1 | 488 | 339 | +149 | |
| 1st | cumulative | +4 | |||||||
| 3 | 6 | 758 | Sara Rosenbaum | 1 | 2 | 307 | 421 | −114 | |
| 2nd | cumulative | −110 | |||||||
| 4 | - | - | bye | 2 | 2 | 50 | 0 | +50 | |
| - | cumulative | −60 | |||||||
| 5 | 5 | 1039 | Peter Sawatzky | 2 | 3 | 222 | 520 | −298 | |
| 2nd | cumulative | −358 | |||||||
| 6 | 3 | 1189 | Sophia Ozorio*2 | 2 | 4 | 262 | 358 | −96 | |
| 2nd | cumulative | −454 | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.
| B8 | Name: Ned Coates | Rating: 0 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 1 | 1237 | Terry Aitken | 0 | 1 | 251 | 425 | −174 | |
| 2nd | cumulative | −174 | |||||||
| 2 | 4 | 1153 | Andre Popadynec | 0 | 2 | 222 | 506 | −284 | |
| 1st | cumulative | −458 | |||||||
| 3 | 5 | 1039 | Peter Sawatzky | 0 | 3 | 223 | 396 | −173 | |
| 1st | cumulative | −631 | |||||||
| 4 | - | - | bye | 0 | 4 | −50 | 0 | −50 | |
| 1st | cumulative | −681 | |||||||
| 5 | - | - | bye | 0 | 5 | −50 | 0 | −50 | |
| 2nd | cumulative | −731 | |||||||
| 6 | - | - | bye | 0 | 6 | −50 | 0 | −50 | |
| 1st | cumulative | −781 | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.