Back to round index.
| A1 | Name: Jim Nanavati | Rating: 1785 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | - | - | bye | 1 | 0 | 50 | 0 | +50 | |
| - | cumulative | +50 | |||||||
| 2 | 7 | 1303 | Marcela Kadanka | 2 | 0 | 494 | 270 | +224 | |
| 1st | cumulative | +274 | |||||||
| 3 | 6 | 1323 | Matt Schlegel | 3 | 0 | 449 | 355 | +94 | |
| 1st | cumulative | +368 | |||||||
| 4 | 5 | 1490 | Crayne Spanier | 4 | 0 | 395 | 325 | +70 | |
| 2nd | cumulative | +438 | |||||||
| 5 | 4 | 1492 | Steve Ozorio | 5 | 0 | 448 | 403 | +45 | |
| 2nd | cumulative | +483 | |||||||
| 6 | 3 | 1634 | Eric Peters | 6 | 0 | 434 | 378 | +56 | |
| 2nd | cumulative | +539 | |||||||
| 7 | 2 | 1779 | Sam Hollington | 7 | 0 | 431 | 378 | +53 | |
| 1st | cumulative | +592 | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.
| A2 | Name: Sam Hollington | Rating: 1779 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 3 | 1634 | Eric Peters | 0 | 1 | 394 | 406 | −12 | |
| 2nd | cumulative | −12 | |||||||
| 2 | 4 | 1492 | Steve Ozorio | 1 | 1 | 403 | 271 | +132 | |
| 1st | cumulative | +120 | |||||||
| 3 | 7 | 1303 | Marcela Kadanka | 1 | 2 | 394 | 397 | −3 | |
| 1st | cumulative | +117 | |||||||
| 4 | - | - | bye | 2 | 2 | 50 | 0 | +50 | |
| - | cumulative | +167 | |||||||
| 5 | 6 | 1323 | Matt Schlegel | 2 | 3 | 358 | 389 | −31 | |
| 2nd | cumulative | +136 | |||||||
| 6 | 5 | 1490 | Crayne Spanier | 3 | 3 | 478 | 397 | +81 | |
| 1st | cumulative | +217 | |||||||
| 7 | 1 | 1785 | Jim Nanavati | 3 | 4 | 378 | 431 | −53 | |
| 2nd | cumulative | +164 | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.
| A3 | Name: Eric Peters | Rating: 1634 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 2 | 1779 | Sam Hollington | 1 | 0 | 406 | 394 | +12 | |
| 1st | cumulative | +12 | |||||||
| 2 | 6 | 1323 | Matt Schlegel | 1 | 1 | 342 | 369 | −27 | |
| 2nd | cumulative | −15 | |||||||
| 3 | 5 | 1490 | Crayne Spanier | 2 | 1 | 386 | 327 | +59 | |
| 2nd | cumulative | +44 | |||||||
| 4 | 7 | 1303 | Marcela Kadanka | 2 | 2 | 318 | 446 | −128 | |
| 1st | cumulative | −84 | |||||||
| 5 | - | - | bye | 3 | 2 | 50 | 0 | +50 | |
| - | cumulative | −34 | |||||||
| 6 | 1 | 1785 | Jim Nanavati | 3 | 3 | 378 | 434 | −56 | |
| 1st | cumulative | −90 | |||||||
| 7 | 4 | 1492 | Steve Ozorio | 3 | 4 | 389 | 404 | −15 | |
| 2nd | cumulative | −105 | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.
| A4 | Name: Steve Ozorio | Rating: 1492 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 5 | 1490 | Crayne Spanier | 1 | 0 | 451 | 334 | +117 | |
| 1st | cumulative | +117 | |||||||
| 2 | 2 | 1779 | Sam Hollington | 1 | 1 | 271 | 403 | −132 | |
| 2nd | cumulative | −15 | |||||||
| 3 | - | - | bye | 2 | 1 | 50 | 0 | +50 | |
| - | cumulative | +35 | |||||||
| 4 | 6 | 1323 | Matt Schlegel | 3 | 1 | 433 | 367 | +66 | |
| 2nd | cumulative | +101 | |||||||
| 5 | 1 | 1785 | Jim Nanavati | 3 | 2 | 403 | 448 | −45 | |
| 1st | cumulative | +56 | |||||||
| 6 | 7 | 1303 | Marcela Kadanka | 3 | 3 | 315 | 379 | −64 | |
| 2nd | cumulative | −8 | |||||||
| 7 | 3 | 1634 | Eric Peters | 4 | 3 | 404 | 389 | +15 | |
| 1st | cumulative | +7 | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.
| A5 | Name: Crayne Spanier | Rating: 1490 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 4 | 1492 | Steve Ozorio | 0 | 1 | 334 | 451 | −117 | |
| 2nd | cumulative | −117 | |||||||
| 2 | - | - | bye | 1 | 1 | 50 | 0 | +50 | |
| - | cumulative | −67 | |||||||
| 3 | 3 | 1634 | Eric Peters | 1 | 2 | 327 | 386 | −59 | |
| 1st | cumulative | −126 | |||||||
| 4 | 1 | 1785 | Jim Nanavati | 1 | 3 | 325 | 395 | −70 | |
| 1st | cumulative | −196 | |||||||
| 5 | 7 | 1303 | Marcela Kadanka | 1 | 4 | 258 | 526 | −268 | |
| 2nd | cumulative | −464 | |||||||
| 6 | 2 | 1779 | Sam Hollington | 1 | 5 | 397 | 478 | −81 | |
| 2nd | cumulative | −545 | |||||||
| 7 | 6 | 1323 | Matt Schlegel | 2 | 5 | 412 | 296 | +116 | |
| 1st | cumulative | −429 | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.
| A6 | Name: Matt Schlegel | Rating: 1323 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 7 | 1303 | Marcela Kadanka | 1 | 0 | 378 | 343 | +35 | |
| 2nd | cumulative | +35 | |||||||
| 2 | 3 | 1634 | Eric Peters | 2 | 0 | 369 | 342 | +27 | |
| 1st | cumulative | +62 | |||||||
| 3 | 1 | 1785 | Jim Nanavati | 2 | 1 | 355 | 449 | −94 | |
| 2nd | cumulative | −32 | |||||||
| 4 | 4 | 1492 | Steve Ozorio | 2 | 2 | 367 | 433 | −66 | |
| 1st | cumulative | −98 | |||||||
| 5 | 2 | 1779 | Sam Hollington | 3 | 2 | 389 | 358 | +31 | |
| 1st | cumulative | −67 | |||||||
| 6 | - | - | bye | 4 | 2 | 50 | 0 | +50 | |
| - | cumulative | −17 | |||||||
| 7 | 5 | 1490 | Crayne Spanier | 4 | 3 | 296 | 412 | −116 | |
| 2nd | cumulative | −133 | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.
| A7 | Name: Marcela Kadanka | Rating: 1303 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 6 | 1323 | Matt Schlegel | 0 | 1 | 343 | 378 | −35 | |
| 1st | cumulative | −35 | |||||||
| 2 | 1 | 1785 | Jim Nanavati | 0 | 2 | 270 | 494 | −224 | |
| 2nd | cumulative | −259 | |||||||
| 3 | 2 | 1779 | Sam Hollington | 1 | 2 | 397 | 394 | +3 | |
| 2nd | cumulative | −256 | |||||||
| 4 | 3 | 1634 | Eric Peters | 2 | 2 | 446 | 318 | +128 | |
| 2nd | cumulative | −128 | |||||||
| 5 | 5 | 1490 | Crayne Spanier | 3 | 2 | 526 | 258 | +268 | |
| 1st | cumulative | +140 | |||||||
| 6 | 4 | 1492 | Steve Ozorio | 4 | 2 | 379 | 315 | +64 | |
| 1st | cumulative | +204 | |||||||
| 7 | - | - | bye | 5 | 2 | 50 | 0 | +50 | |
| - | cumulative | +254 | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.