Back to round index.
| Round | Combined Score | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|
| 6 | 875 | 478 | 397 | Sam Hollington (A2) | Crayne Spanier (A5) |
| 5 | 851 | 448 | 403 | Jim Nanavati (A1) | Steve Ozorio (A4) |
| 6 | 812 | 434 | 378 | Jim Nanavati (A1) | Eric Peters (A3) |
| 7 | 809 | 431 | 378 | Jim Nanavati (A1) | Sam Hollington (A2) |
| 3 | 804 | 449 | 355 | Jim Nanavati (A1) | Matt Schlegel (A6) |
| 1 | 800 | 406 | 394 | Eric Peters (A3) | Sam Hollington (A2) |
| 4 | 800 | 433 | 367 | Steve Ozorio (A4) | Matt Schlegel (A6) |
| 7 | 793 | 404 | 389 | Steve Ozorio (A4) | Eric Peters (A3) |
| 3 | 791 | 397 | 394 | Marcela Kadanka (A7) | Sam Hollington (A2) |
| 1 | 785 | 451 | 334 | Steve Ozorio (A4) | Crayne Spanier (A5) |
| 5 | 784 | 526 | 258 | Marcela Kadanka (A7) | Crayne Spanier (A5) |
| 2 | 764 | 494 | 270 | Jim Nanavati (A1) | Marcela Kadanka (A7) |
| 4 | 764 | 446 | 318 | Marcela Kadanka (A7) | Eric Peters (A3) |
| 5 | 747 | 389 | 358 | Matt Schlegel (A6) | Sam Hollington (A2) |
| 1 | 721 | 378 | 343 | Matt Schlegel (A6) | Marcela Kadanka (A7) |
| 4 | 720 | 395 | 325 | Jim Nanavati (A1) | Crayne Spanier (A5) |
| 3 | 713 | 386 | 327 | Eric Peters (A3) | Crayne Spanier (A5) |
| 2 | 711 | 369 | 342 | Matt Schlegel (A6) | Eric Peters (A3) |
| 7 | 708 | 412 | 296 | Crayne Spanier (A5) | Matt Schlegel (A6) |
| 6 | 694 | 379 | 315 | Marcela Kadanka (A7) | Steve Ozorio (A4) |
| 2 | 674 | 403 | 271 | Sam Hollington (A2) | Steve Ozorio (A4) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.