Ozorio, Sophia          1177 10 6 4 5 2 4 6; 449 354 342 417 342 367 409; board 1 1 1 2 2 1 3; lifeg 1953; newr 1179 1187 1176 1184 1175 1164 1171; p12 1 2 2 1 2 1 2; rrank 1 1 1 3 2 4 5 4; rtime 1429368852 1429372056 1429374986 1429383795 1429387272 1429390617 1429393670; time 1429393670
Popadynec, Andre        1162 9 7 3 4 1 3 10; 355 389 418 390 451 425 378; board 4 4 4 1 2 2 1; lifeg 367; newr 1166 1174 1189 1202 1218 1232 1232; p12 1 2 2 1 1 2 1; rrank 2 4 4 2 1 1 1 1; rtime 1429368786 1429372697 1429375783 1429384091 1429387272 1429390625 1429393836; time 1429393836
Krook, Dave             1153 7 9 2 7 4 2 4; 429 392 369 419 388 418 309; board 5 5 4 3 1 2 2; lifeg 1350; newr 1163 1166 1155 1163 1172 1164 1153; p12 1 2 1 2 2 1 2; rrank 3 2 2 4 3 2 2 5; rtime 1429369201 1429372066 1429375783 1429383948 1429387279 1429390625 1429393823; time 1429393823
Greenway, Josh          1101 5 8 1 2 3 1 3; 357 384 428 354 369 377 462; board 2 2 1 1 1 1 2; lifeg 682; newr 1115 1122 1139 1119 1110 1121 1132; p12 2 1 1 2 1 2 1; rrank 4 5 3 1 4 3 3 2; rtime 1429369256 1429371759 1429374986 1429384091 1429387279 1429390617 1429393823; time 1429393823
McPhail, Lucie          1076 4 10 6 1 7 8 8; 319 369 415 311 420 348 463; board 2 3 2 2 3 3 4; lifeg 333; newr 1067 1070 1079 1070 1079 1065 1071; p12 1 2 1 2 1 2 1; rrank 5 6 6 5 6 5 7 3; rtime 1429369256 1429372218 1429374930 1429383795 1429387128 1429390521 1429393211; time 1429393211
Bathgate, Jillian       1030 8 1 5 8 10 7 1; 408 316 359 352 472 451 390; board 3 1 2 4 5 4 3; lifeg 814; newr 1038 1029 1020 1006 1010 1019 1012; p12 2 1 2 2 1 1 1; rrank 6 3 5 8 8 6 4 6; rtime 1429369131 1429372056 1429374930 1429383482 1429386157 1429390082 1429393670; time 1429393670
De Young, Henry         1007 3 2 9 3 5 6 9; 354 374 496 307 292 359 343; board 5 4 5 3 3 4 5; lifeg 1123; newr 999 992 997 990 981 972 977; p12 2 1 1 1 2 2 2; rrank 7 9 8 6 7 8 9 8; rtime 1429369201 1429372697 1429375668 1429383948 1429387128 1429390082 1429393781; time 1429393781
Stewart, Lynette         809 6 4 10 6 9 5 5; 351 350 389 397 323 373 293; board 3 2 3 4 4 3 4; lifeg 653; newr 802 797 803 816 804 818 812; p12 1 2 2 1 1 1 2; rrank 8 8 9 7 5 7 6 7; rtime 1429369131 1429371759 1429375349 1429383482 1429385610 1429390521 1429393211; time 1429393211
Dunlop, Merran           690 2 3 7 10 8 10 7; 306 360 287 330 363 343 323; board 4 5 5 5 4 5 5; lifeg 2563; newr 686 683 678 665 677 685 680; p12 2 1 2 1 2 2 1; rrank 9 7 7 9 10 9 8 9; rtime 1429368786 1429372066 1429375668 1429383264 1429385610 1429388863 1429393781; time 1429393781
Lavallee, Sandra         524 1 5 8 9 6 9 2; 297 344 268 384 277 267 295; board 1 3 3 5 5 5 1; lifeg 85; newr 522 519 513 526 522 515 514; p12 2 1 1 2 2 1 2; rrank 10 10 10 10 9 10 10 10; rtime 1429368852 1429372218 1429375349 1429383264 1429386157 1429388863 1429393836; time 1429393836
