Back to round index.
| Division A | Division B | Division S | |
|---|---|---|---|
| Registered Players | 8 | 8 | 8 |
| Scored Players | 8 | 8 | 8 |
| Active Players | 8 | 8 | 8 |
| Minimum Rating | 1298 | 987 | 1373 |
| Mean Rating | 1485.1 | 1111.9 | 1591.8 |
| Median Rating | 1449.5 | 1072.5 | 1557.5 |
| Maximum Rating | 1839 | 1286 | 1864 |
| Unrated Players | 0 | 0 | 0 |
| Total Games Played | 28 | 28 | 28 |
| Games Tied | 0 | 0 | 0 |
| Total Points Scored | 22489 | 20334 | 22023 |
| Mean Points Scored | 803.2 | 726.2 | 786.5 |
| Mean Spread | 96.5 | 85.2 | 102.4 |
| Higher Rated Win % | 75.0% | 60.7% | 75.0% |
| Rating Points Per Spread | 3.23 | 9.96 | 3.35 |
| First Player Win % | 53.6% | 53.6% | 46.4% |
| First Player Score | 397.1 | 361.1 | 394.8 |
| Second Player Score | 406.1 | 365.1 | 391.7 |
| First Player Advantage | -9.0 | -4.1 | 3.1 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.