Back to round index.
| Division A | Division B | Division S | ||||||
|---|---|---|---|---|---|---|---|---|
| # | Rating | Player | # | Rating | Player | # | Rating | Player |
| 1 | 1839 | Jackson Smylie | 1 | 1286 | Marcela Kadanka | 1 | 1864 | Geoffrey Newman |
| 2 | 1664 | Shan Abbasi | 2 | 1261 | Josh Greenway | 2 | 1860 | Tony Leah |
| 3 | 1498 | Steve Ozorio | 3 | 1191 | Sharmaine Farini | 3 | 1653 | Andy Saunders |
| 4 | 1494 | Tim Anglin | 4 | 1088 | John David | 4 | 1588 | Jason Ubeika |
| 5 | 1405 | Yvonne Lobo | 5 | 1057 | Sid Lashley | 5 | 1527 | Kevin Turner |
| 6 | 1383 | Mad Palazzo | 6 | 1034 | Jillian Bathgate | 6 | 1460 | David Nwabor |
| 7 | 1300 | Dave Krook | 7 | 991 | Sophia Ozorio | 7 | 1409 | Shauna Petrie |
| 8 | 1298 | Trevor Sealy | 8 | 987 | Diane Brown | 8 | 1373 | Abdul Majid Khan |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.