Back to round index.
| Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 1. Geoffrey Newman | 537-322 1.0-0.0 +215 = +215 | 411-341 2.0-0.0 +70 = +285 | 336-279 3.0-0.0 +57 = +342 | 513-296 4.0-0.0 +217 = +559 | 411-456 4.0-1.0 -45 = +514 | 417-447 4.0-2.0 -30 = +484 | 444-384 5.0-2.0 +60 = +544 |
| 2. Tony Leah | 461-417 1.0-0.0 +44 = +44 | 513-303 2.0-0.0 +210 = +254 | 531-357 3.0-0.0 +174 = +428 | 420-233 4.0-0.0 +187 = +615 | 385-482 4.0-1.0 -97 = +518 | 416-302 5.0-1.0 +114 = +632 | 384-444 5.0-2.0 -60 = +572 |
| 3. Andy Saunders | 417-461 0.0-1.0 -44 = -44 | 448-337 1.0-1.0 +111 = +67 | 535-391 2.0-1.0 +144 = +211 | 325-388 2.0-2.0 -63 = +148 | 378-366 3.0-2.0 +12 = +160 | 447-417 4.0-2.0 +30 = +190 | 381-345 5.0-2.0 +36 = +226 |
| 4. Jason Ubeika | 468-338 1.0-0.0 +130 = +130 | 303-513 1.0-1.0 -210 = -80 | 367-330 2.0-1.0 +37 = -43 | 381-359 3.0-1.0 +22 = -21 | 456-411 4.0-1.0 +45 = +24 | 314-436 4.0-2.0 -122 = -98 | 345-381 4.0-3.0 -36 = -134 |
| 5. Kevin Turner | 338-468 0.0-1.0 -130 = -130 | 297-383 0.0-2.0 -86 = -216 | 391-535 0.0-3.0 -144 = -360 | 296-513 0.0-4.0 -217 = -577 | 515-326 1.0-4.0 +189 = -388 | 302-416 1.0-5.0 -114 = -502 | 475-390 2.0-5.0 +85 = -417 |
| 6. David Nwabor | 457-339 1.0-0.0 +118 = +118 | 337-448 1.0-1.0 -111 = +7 | 279-336 1.0-2.0 -57 = -50 | 359-381 1.0-3.0 -22 = -72 | 482-385 2.0-3.0 +97 = +25 | 465-318 3.0-3.0 +147 = +172 | 390-475 3.0-4.0 -85 = +87 |
| 7. Shauna Petrie | 339-457 0.0-1.0 -118 = -118 | 341-411 0.0-2.0 -70 = -188 | 357-531 0.0-3.0 -174 = -362 | 388-325 1.0-3.0 +63 = -299 | 326-515 1.0-4.0 -189 = -488 | 436-314 2.0-4.0 +122 = -366 | 356-401 2.0-5.0 -45 = -411 |
| 8. Abdul Majid Khan | 322-537 0.0-1.0 -215 = -215 | 383-297 1.0-1.0 +86 = -129 | 330-367 1.0-2.0 -37 = -166 | 233-420 1.0-3.0 -187 = -353 | 366-378 1.0-4.0 -12 = -365 | 318-465 1.0-5.0 -147 = -512 | 401-356 2.0-5.0 +45 = -467 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.