Back to round index.

Division S High Total Scores

RankTotal
Score
Won-LostSpreadClassPlayer
13110 5.0- 2.0+572ATony Leah (S2)
23069 5.0- 2.0+544AGeoffrey Newman (S1)
32931 5.0- 2.0+226AAndy Saunders (S3)
42769 3.0- 4.0+87BDavid Nwabor (S6)
52634 4.0- 3.0-134AJason Ubeika (S4)
62614 2.0- 5.0-417BKevin Turner (S5)
72543 2.0- 5.0-411BShauna Petrie (S7)
82353 2.0- 5.0-467BAbdul Majid Khan (S8)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.