Back to round index.
| Division S Round 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | David Nwabor (S6) 0–0 +0 (1st:1, 2nd:1) | 2nd | Geoffrey Newman (S1) 0–0 +0 (1st:1, 2nd:1) | |||||||
Blanks: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||
| Division S Round 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Shauna Petrie (S7) 0–0 +0 (1st:1, 2nd:1) | 2nd | Tony Leah (S2) 0–0 +0 (1st:1, 2nd:1) | |||||||
Blanks: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||
| Division S Round 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Andy Saunders (S3) 0–0 +0 (1st:1, 2nd:1) | 2nd | Kevin Turner (S5) 0–0 +0 (1st:1, 2nd:1) | |||||||
Blanks: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||
| Division S Round 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jason Ubeika (S4) 0–0 +0 (1st:1, 2nd:1) | 2nd | Abdul Majid Khan (S8) 0–0 +0 (1st:1, 2nd:1) | |||||||
Blanks: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.