Back to round index.
| Round | Losing Score | Winning Score | Class | Loser | Winner |
|---|---|---|---|---|---|
| 4 | 233 | 420 | B | Abdul Majid Khan (S8) | Tony Leah (S2) |
| 3 | 279 | 336 | B | David Nwabor (S6) | Geoffrey Newman (S1) |
| 4 | 296 | 513 | B | Kevin Turner (S5) | Geoffrey Newman (S1) |
| 2 | 297 | 383 | B | Kevin Turner (S5) | Abdul Majid Khan (S8) |
| 6 | 302 | 416 | B | Kevin Turner (S5) | Tony Leah (S2) |
| 2 | 303 | 513 | A | Jason Ubeika (S4) | Tony Leah (S2) |
| 6 | 314 | 436 | A | Jason Ubeika (S4) | Shauna Petrie (S7) |
| 6 | 318 | 465 | B | Abdul Majid Khan (S8) | David Nwabor (S6) |
| 1 | 322 | 537 | B | Abdul Majid Khan (S8) | Geoffrey Newman (S1) |
| 4 | 325 | 388 | A | Andy Saunders (S3) | Shauna Petrie (S7) |
| 5 | 326 | 515 | B | Shauna Petrie (S7) | Kevin Turner (S5) |
| 3 | 330 | 367 | B | Abdul Majid Khan (S8) | Jason Ubeika (S4) |
| 2 | 337 | 448 | B | David Nwabor (S6) | Andy Saunders (S3) |
| 1 | 338 | 468 | B | Kevin Turner (S5) | Jason Ubeika (S4) |
| 1 | 339 | 457 | B | Shauna Petrie (S7) | David Nwabor (S6) |
| 2 | 341 | 411 | B | Shauna Petrie (S7) | Geoffrey Newman (S1) |
| 7 | 345 | 381 | A | Jason Ubeika (S4) | Andy Saunders (S3) |
| 7 | 356 | 401 | B | Shauna Petrie (S7) | Abdul Majid Khan (S8) |
| 3 | 357 | 531 | B | Shauna Petrie (S7) | Tony Leah (S2) |
| 4 | 359 | 381 | B | David Nwabor (S6) | Jason Ubeika (S4) |
| 5 | 366 | 378 | B | Abdul Majid Khan (S8) | Andy Saunders (S3) |
| 7 | 384 | 444 | A | Tony Leah (S2) | Geoffrey Newman (S1) |
| 5 | 385 | 482 | A | Tony Leah (S2) | David Nwabor (S6) |
| 7 | 390 | 475 | B | David Nwabor (S6) | Kevin Turner (S5) |
| 3 | 391 | 535 | B | Kevin Turner (S5) | Andy Saunders (S3) |
| 5 | 411 | 456 | A | Geoffrey Newman (S1) | Jason Ubeika (S4) |
| 6 | 417 | 447 | A | Geoffrey Newman (S1) | Andy Saunders (S3) |
| 1 | 417 | 461 | A | Andy Saunders (S3) | Tony Leah (S2) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.