Back to round index.
| Round | Winning Score | Losing Score | Class | Winner | Loser |
|---|---|---|---|---|---|
| 1 | 537 | 322 | A | Geoffrey Newman (S1) | Abdul Majid Khan (S8) |
| 3 | 535 | 391 | A | Andy Saunders (S3) | Kevin Turner (S5) |
| 3 | 531 | 357 | A | Tony Leah (S2) | Shauna Petrie (S7) |
| 5 | 515 | 326 | B | Kevin Turner (S5) | Shauna Petrie (S7) |
| 4 | 513 | 296 | A | Geoffrey Newman (S1) | Kevin Turner (S5) |
| 2 | 513 | 303 | A | Tony Leah (S2) | Jason Ubeika (S4) |
| 5 | 482 | 385 | B | David Nwabor (S6) | Tony Leah (S2) |
| 7 | 475 | 390 | B | Kevin Turner (S5) | David Nwabor (S6) |
| 1 | 468 | 338 | A | Jason Ubeika (S4) | Kevin Turner (S5) |
| 6 | 465 | 318 | B | David Nwabor (S6) | Abdul Majid Khan (S8) |
| 1 | 461 | 417 | A | Tony Leah (S2) | Andy Saunders (S3) |
| 1 | 457 | 339 | B | David Nwabor (S6) | Shauna Petrie (S7) |
| 5 | 456 | 411 | A | Jason Ubeika (S4) | Geoffrey Newman (S1) |
| 2 | 448 | 337 | A | Andy Saunders (S3) | David Nwabor (S6) |
| 6 | 447 | 417 | A | Andy Saunders (S3) | Geoffrey Newman (S1) |
| 7 | 444 | 384 | A | Geoffrey Newman (S1) | Tony Leah (S2) |
| 6 | 436 | 314 | B | Shauna Petrie (S7) | Jason Ubeika (S4) |
| 4 | 420 | 233 | A | Tony Leah (S2) | Abdul Majid Khan (S8) |
| 6 | 416 | 302 | A | Tony Leah (S2) | Kevin Turner (S5) |
| 2 | 411 | 341 | A | Geoffrey Newman (S1) | Shauna Petrie (S7) |
| 7 | 401 | 356 | B | Abdul Majid Khan (S8) | Shauna Petrie (S7) |
| 4 | 388 | 325 | B | Shauna Petrie (S7) | Andy Saunders (S3) |
| 2 | 383 | 297 | B | Abdul Majid Khan (S8) | Kevin Turner (S5) |
| 7 | 381 | 345 | A | Andy Saunders (S3) | Jason Ubeika (S4) |
| 4 | 381 | 359 | A | Jason Ubeika (S4) | David Nwabor (S6) |
| 5 | 378 | 366 | A | Andy Saunders (S3) | Abdul Majid Khan (S8) |
| 3 | 367 | 330 | A | Jason Ubeika (S4) | Abdul Majid Khan (S8) |
| 3 | 336 | 279 | A | Geoffrey Newman (S1) | David Nwabor (S6) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.