Back to round index.
| Round | Spread | Winning Score | Losing Score | Class | Winner | Loser |
|---|---|---|---|---|---|---|
| 4 | 217 | 513 | 296 | A | Geoffrey Newman (S1) | Kevin Turner (S5) |
| 1 | 215 | 537 | 322 | A | Geoffrey Newman (S1) | Abdul Majid Khan (S8) |
| 2 | 210 | 513 | 303 | A | Tony Leah (S2) | Jason Ubeika (S4) |
| 5 | 189 | 515 | 326 | B | Kevin Turner (S5) | Shauna Petrie (S7) |
| 4 | 187 | 420 | 233 | A | Tony Leah (S2) | Abdul Majid Khan (S8) |
| 3 | 174 | 531 | 357 | A | Tony Leah (S2) | Shauna Petrie (S7) |
| 6 | 147 | 465 | 318 | B | David Nwabor (S6) | Abdul Majid Khan (S8) |
| 3 | 144 | 535 | 391 | A | Andy Saunders (S3) | Kevin Turner (S5) |
| 1 | 130 | 468 | 338 | A | Jason Ubeika (S4) | Kevin Turner (S5) |
| 6 | 122 | 436 | 314 | B | Shauna Petrie (S7) | Jason Ubeika (S4) |
| 1 | 118 | 457 | 339 | B | David Nwabor (S6) | Shauna Petrie (S7) |
| 6 | 114 | 416 | 302 | A | Tony Leah (S2) | Kevin Turner (S5) |
| 2 | 111 | 448 | 337 | A | Andy Saunders (S3) | David Nwabor (S6) |
| 5 | 97 | 482 | 385 | B | David Nwabor (S6) | Tony Leah (S2) |
| 2 | 86 | 383 | 297 | B | Abdul Majid Khan (S8) | Kevin Turner (S5) |
| 7 | 85 | 475 | 390 | B | Kevin Turner (S5) | David Nwabor (S6) |
| 2 | 70 | 411 | 341 | A | Geoffrey Newman (S1) | Shauna Petrie (S7) |
| 4 | 63 | 388 | 325 | B | Shauna Petrie (S7) | Andy Saunders (S3) |
| 7 | 60 | 444 | 384 | A | Geoffrey Newman (S1) | Tony Leah (S2) |
| 3 | 57 | 336 | 279 | A | Geoffrey Newman (S1) | David Nwabor (S6) |
| 5 | 45 | 456 | 411 | A | Jason Ubeika (S4) | Geoffrey Newman (S1) |
| 7 | 45 | 401 | 356 | B | Abdul Majid Khan (S8) | Shauna Petrie (S7) |
| 1 | 44 | 461 | 417 | A | Tony Leah (S2) | Andy Saunders (S3) |
| 3 | 37 | 367 | 330 | A | Jason Ubeika (S4) | Abdul Majid Khan (S8) |
| 7 | 36 | 381 | 345 | A | Andy Saunders (S3) | Jason Ubeika (S4) |
| 6 | 30 | 447 | 417 | A | Andy Saunders (S3) | Geoffrey Newman (S1) |
| 4 | 22 | 381 | 359 | A | Jason Ubeika (S4) | David Nwabor (S6) |
| 5 | 12 | 378 | 366 | A | Andy Saunders (S3) | Abdul Majid Khan (S8) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.