Back to round index.
| Round | Combined Score | Winning Score | Losing Score | Class | Winner | Class | Loser |
|---|---|---|---|---|---|---|---|
| 3 | 926 | 535 | 391 | A | Andy Saunders (S3) | B | Kevin Turner (S5) |
| 3 | 888 | 531 | 357 | A | Tony Leah (S2) | B | Shauna Petrie (S7) |
| 1 | 878 | 461 | 417 | A | Tony Leah (S2) | A | Andy Saunders (S3) |
| 5 | 867 | 456 | 411 | A | Jason Ubeika (S4) | A | Geoffrey Newman (S1) |
| 5 | 867 | 482 | 385 | B | David Nwabor (S6) | A | Tony Leah (S2) |
| 7 | 865 | 475 | 390 | B | Kevin Turner (S5) | B | David Nwabor (S6) |
| 6 | 864 | 447 | 417 | A | Andy Saunders (S3) | A | Geoffrey Newman (S1) |
| 1 | 859 | 537 | 322 | A | Geoffrey Newman (S1) | B | Abdul Majid Khan (S8) |
| 5 | 841 | 515 | 326 | B | Kevin Turner (S5) | B | Shauna Petrie (S7) |
| 7 | 828 | 444 | 384 | A | Geoffrey Newman (S1) | A | Tony Leah (S2) |
| 2 | 816 | 513 | 303 | A | Tony Leah (S2) | A | Jason Ubeika (S4) |
| 4 | 809 | 513 | 296 | A | Geoffrey Newman (S1) | B | Kevin Turner (S5) |
| 1 | 806 | 468 | 338 | A | Jason Ubeika (S4) | B | Kevin Turner (S5) |
| 1 | 796 | 457 | 339 | B | David Nwabor (S6) | B | Shauna Petrie (S7) |
| 2 | 785 | 448 | 337 | A | Andy Saunders (S3) | B | David Nwabor (S6) |
| 6 | 783 | 465 | 318 | B | David Nwabor (S6) | B | Abdul Majid Khan (S8) |
| 7 | 757 | 401 | 356 | B | Abdul Majid Khan (S8) | B | Shauna Petrie (S7) |
| 2 | 752 | 411 | 341 | A | Geoffrey Newman (S1) | B | Shauna Petrie (S7) |
| 6 | 750 | 436 | 314 | B | Shauna Petrie (S7) | A | Jason Ubeika (S4) |
| 5 | 744 | 378 | 366 | A | Andy Saunders (S3) | B | Abdul Majid Khan (S8) |
| 4 | 740 | 381 | 359 | A | Jason Ubeika (S4) | B | David Nwabor (S6) |
| 7 | 726 | 381 | 345 | A | Andy Saunders (S3) | A | Jason Ubeika (S4) |
| 6 | 718 | 416 | 302 | A | Tony Leah (S2) | B | Kevin Turner (S5) |
| 4 | 713 | 388 | 325 | B | Shauna Petrie (S7) | A | Andy Saunders (S3) |
| 3 | 697 | 367 | 330 | A | Jason Ubeika (S4) | B | Abdul Majid Khan (S8) |
| 2 | 680 | 383 | 297 | B | Abdul Majid Khan (S8) | B | Kevin Turner (S5) |
| 4 | 653 | 420 | 233 | A | Tony Leah (S2) | B | Abdul Majid Khan (S8) |
| 3 | 615 | 336 | 279 | A | Geoffrey Newman (S1) | B | David Nwabor (S6) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.