Back to round index.

Division S Average Scores

RankAverage
Score
Won-LostSpreadClassPlayer
1 444.29 5.0- 2.0+572ATony Leah (S2)
2 438.43 5.0- 2.0+544AGeoffrey Newman (S1)
3 418.71 5.0- 2.0+226AAndy Saunders (S3)
4 395.57 3.0- 4.0+87BDavid Nwabor (S6)
5 376.29 4.0- 3.0-134AJason Ubeika (S4)
6 373.43 2.0- 5.0-417BKevin Turner (S5)
7 363.29 2.0- 5.0-411BShauna Petrie (S7)
8 336.14 2.0- 5.0-467BAbdul Majid Khan (S8)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.