Back to round index.

Division S Average Opponent Scores

RankAverage
Opponent
Score
Won-LostSpreadClassPlayer
1 360.71 5.0- 2.0+544AGeoffrey Newman (S1)
2 362.57 5.0- 2.0+572ATony Leah (S2)
3 383.14 3.0- 4.0+87BDavid Nwabor (S6)
4 386.43 5.0- 2.0+226AAndy Saunders (S3)
5 395.43 4.0- 3.0-134AJason Ubeika (S4)
6 402.86 2.0- 5.0-467BAbdul Majid Khan (S8)
7 422.00 2.0- 5.0-411BShauna Petrie (S7)
8 433.00 2.0- 5.0-417BKevin Turner (S5)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.