Back to round index.
| Rank | Average Opponent Score | Won-Lost | Spread | Class | Player |
|---|---|---|---|---|---|
| 1 | 360.71 | 5.0- 2.0 | +544 | A | Geoffrey Newman (S1) |
| 2 | 362.57 | 5.0- 2.0 | +572 | A | Tony Leah (S2) |
| 3 | 383.14 | 3.0- 4.0 | +87 | B | David Nwabor (S6) |
| 4 | 386.43 | 5.0- 2.0 | +226 | A | Andy Saunders (S3) |
| 5 | 395.43 | 4.0- 3.0 | -134 | A | Jason Ubeika (S4) |
| 6 | 402.86 | 2.0- 5.0 | -467 | B | Abdul Majid Khan (S8) |
| 7 | 422.00 | 2.0- 5.0 | -411 | B | Shauna Petrie (S7) |
| 8 | 433.00 | 2.0- 5.0 | -417 | B | Kevin Turner (S5) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.