Back to round index.
| Player | Opponent |
|---|---|
| Abdul Majid Khan (S8) 2nd | Jason Ubeika (S4) 1st |
| Tony Leah (S2) 2nd | Shauna Petrie (S7) 1st |
| Geoffrey Newman (S1) 2nd | David Nwabor (S6) 1st |
| David Nwabor (S6) 1st | Geoffrey Newman (S1) 2nd |
| Shauna Petrie (S7) 1st | Tony Leah (S2) 2nd |
| Andy Saunders (S3) 1st | Kevin Turner (S5) 2nd |
| Kevin Turner (S5) 2nd | Andy Saunders (S3) 1st |
| Jason Ubeika (S4) 1st | Abdul Majid Khan (S8) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.