Back to round index.
| Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Class | Winner | Loser |
|---|---|---|---|---|---|---|---|---|
| 274 | 987 | 1261 | 4 | 370 | 321 | B | Diane Brown (B8) | Josh Greenway (B2) |
| 200 | 991 | 1191 | 4 | 436 | 231 | B | Sophia Ozorio (B7) | Sharmaine Farini (B3) |
| 173 | 1088 | 1261 | 2 | 425 | 340 | A | John David (B4) | Josh Greenway (B2) |
| 157 | 1034 | 1191 | 2 | 364 | 349 | B | Jillian Bathgate (B6) | Sharmaine Farini (B3) |
| 134 | 1057 | 1191 | 3 | 413 | 292 | B | Sid Lashley (B5) | Sharmaine Farini (B3) |
| 101 | 987 | 1088 | 3 | 379 | 290 | B | Diane Brown (B8) | John David (B4) |
| 70 | 1191 | 1261 | 1 | 332 | 279 | A | Sharmaine Farini (B3) | Josh Greenway (B2) |
| 70 | 987 | 1057 | 2 | 452 | 286 | B | Diane Brown (B8) | Sid Lashley (B5) |
| 54 | 1034 | 1088 | 4 | 408 | 302 | B | Jillian Bathgate (B6) | John David (B4) |
| 43 | 991 | 1034 | 1 | 369 | 342 | B | Sophia Ozorio (B7) | Jillian Bathgate (B6) |
| 31 | 1057 | 1088 | 1 | 383 | 304 | B | Sid Lashley (B5) | John David (B4) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.