Back to round index.
| Division B Round 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Sid Lashley (B5) 0–0 +0 (1st:2, 2nd:1) | 2nd | Marcela Kadanka (B1) 0–0 +0 (1st:2, 2nd:1) | |||||||
Blanks: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||
| Division B Round 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Diane Brown (B8) 0–0 +0 (1st:2, 2nd:1) | 2nd | Josh Greenway (B2) 0–0 +0 (1st:2, 2nd:1) | |||||||
Blanks: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||
| Division B Round 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Sharmaine Farini (B3) 0–0 +0 (1st:1, 2nd:2) | 2nd | Sophia Ozorio (B7) 0–0 +0 (1st:1, 2nd:2) | |||||||
Blanks: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||
| Division B Round 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | John David (B4) 0–0 +0 (1st:1, 2nd:2) | 2nd | Jillian Bathgate (B6) 0–0 +0 (1st:1, 2nd:2) | |||||||
Blanks: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.