Back to round index.
| B1 | Name: Marcela Kadanka | Rating: 1286 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 8 | 987 | Diane Brown | 1 | 0 | 502 | 313 | +189 | |
| 2nd | cumulative | +189 | |||||||
| 2 | 7 | 991 | Sophia Ozorio | 2 | 0 | 353 | 300 | +53 | |
| 1st | cumulative | +242 | |||||||
| 3 | 6 | 1034 | Jillian Bathgate | 3 | 0 | 392 | 298 | +94 | |
| 1st | cumulative | +336 | |||||||
| 4 | 5 | 1057 | Sid Lashley | 4 | 0 | 388 | 348 | +40 | |
| 2nd | cumulative | +376 | |||||||
| 5 | 4 | 1088 | John David | 5 | 0 | 462 | 316 | +146 | |
| 2nd | cumulative | +522 | |||||||
| 6 | 3 | 1191 | Sharmaine Farini | 6 | 0 | 484 | 303 | +181 | |
| 1st | cumulative | +703 | |||||||
| 7 | 2 | 1261 | Josh Greenway | 7 | 0 | 460 | 429 | +31 | |
| 1st | cumulative | +734 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| B2 | Name: Josh Greenway | Rating: 1261 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 3 | 1191 | Sharmaine Farini | 0 | 1 | 279 | 332 | −53 | |
| 2nd | cumulative | −53 | |||||||
| 2 | 4 | 1088 | John David | 0 | 2 | 340 | 425 | −85 | |
| 1st | cumulative | −138 | |||||||
| 3 | 7 | 991 | Sophia Ozorio | 1 | 2 | 366 | 319 | +47 | |
| 1st | cumulative | −91 | |||||||
| 4 | 8 | 987 | Diane Brown | 1 | 3 | 321 | 370 | −49 | |
| 2nd | cumulative | −140 | |||||||
| 5 | 6 | 1034 | Jillian Bathgate | 2 | 3 | 405 | 314 | +91 | |
| 2nd | cumulative | −49 | |||||||
| 6 | 5 | 1057 | Sid Lashley | 3 | 3 | 457 | 391 | +66 | |
| 1st | cumulative | +17 | |||||||
| 7 | 1 | 1286 | Marcela Kadanka | 3 | 4 | 429 | 460 | −31 | |
| 2nd | cumulative | −14 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| B3 | Name: Sharmaine Farini | Rating: 1191 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 2 | 1261 | Josh Greenway | 1 | 0 | 332 | 279 | +53 | |
| 1st | cumulative | +53 | |||||||
| 2 | 6 | 1034 | Jillian Bathgate | 1 | 1 | 349 | 364 | −15 | |
| 2nd | cumulative | +38 | |||||||
| 3 | 5 | 1057 | Sid Lashley | 1 | 2 | 292 | 413 | −121 | |
| 2nd | cumulative | −83 | |||||||
| 4 | 7 | 991 | Sophia Ozorio | 1 | 3 | 231 | 436 | −205 | |
| 1st | cumulative | −288 | |||||||
| 5 | 8 | 987 | Diane Brown | 2 | 3 | 408 | 349 | +59 | |
| 1st | cumulative | −229 | |||||||
| 6 | 1 | 1286 | Marcela Kadanka | 2 | 4 | 303 | 484 | −181 | |
| 2nd | cumulative | −410 | |||||||
| 7 | 4 | 1088 | John David | 3 | 4 | 428 | 369 | +59 | |
| 2nd | cumulative | −351 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| B4 | Name: John David | Rating: 1088 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 5 | 1057 | Sid Lashley | 0 | 1 | 304 | 383 | −79 | |
| 1st | cumulative | −79 | |||||||
| 2 | 2 | 1261 | Josh Greenway | 1 | 1 | 425 | 340 | +85 | |
| 2nd | cumulative | +6 | |||||||
| 3 | 8 | 987 | Diane Brown | 1 | 2 | 290 | 379 | −89 | |
| 2nd | cumulative | −83 | |||||||
| 4 | 6 | 1034 | Jillian Bathgate | 1 | 3 | 302 | 408 | −106 | |
| 1st | cumulative | −189 | |||||||
| 5 | 1 | 1286 | Marcela Kadanka | 1 | 4 | 316 | 462 | −146 | |
| 1st | cumulative | −335 | |||||||
| 6 | 7 | 991 | Sophia Ozorio | 2 | 4 | 350 | 343 | +7 | |
| 2nd | cumulative | −328 | |||||||
| 7 | 3 | 1191 | Sharmaine Farini | 2 | 5 | 369 | 428 | −59 | |
| 1st | cumulative | −387 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| B5 | Name: Sid Lashley | Rating: 1057 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 4 | 1088 | John David | 1 | 0 | 383 | 304 | +79 | |
| 2nd | cumulative | +79 | |||||||
| 2 | 8 | 987 | Diane Brown | 1 | 1 | 286 | 452 | −166 | |
| 1st | cumulative | −87 | |||||||
| 3 | 3 | 1191 | Sharmaine Farini | 2 | 1 | 413 | 292 | +121 | |
| 1st | cumulative | +34 | |||||||
| 4 | 1 | 1286 | Marcela Kadanka | 2 | 2 | 348 | 388 | −40 | |
| 1st | cumulative | −6 | |||||||
| 5 | 7 | 991 | Sophia Ozorio | 3 | 2 | 406 | 349 | +57 | |
| 2nd | cumulative | +51 | |||||||
| 6 | 2 | 1261 | Josh Greenway | 3 | 3 | 391 | 457 | −66 | |
| 2nd | cumulative | −15 | |||||||
| 7 | 6 | 1034 | Jillian Bathgate | 4 | 3 | 380 | 287 | +93 | |
| 1st | cumulative | +78 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| B6 | Name: Jillian Bathgate | Rating: 1034 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 7 | 991 | Sophia Ozorio | 0 | 1 | 342 | 369 | −27 | |
| 2nd | cumulative | −27 | |||||||
| 2 | 3 | 1191 | Sharmaine Farini | 1 | 1 | 364 | 349 | +15 | |
| 1st | cumulative | −12 | |||||||
| 3 | 1 | 1286 | Marcela Kadanka | 1 | 2 | 298 | 392 | −94 | |
| 2nd | cumulative | −106 | |||||||
| 4 | 4 | 1088 | John David | 2 | 2 | 408 | 302 | +106 | |
| 2nd | cumulative | +0 | |||||||
| 5 | 2 | 1261 | Josh Greenway | 2 | 3 | 314 | 405 | −91 | |
| 1st | cumulative | −91 | |||||||
| 6 | 8 | 987 | Diane Brown | 3 | 3 | 443 | 285 | +158 | |
| 1st | cumulative | +67 | |||||||
| 7 | 5 | 1057 | Sid Lashley | 3 | 4 | 287 | 380 | −93 | |
| 2nd | cumulative | −26 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| B7 | Name: Sophia Ozorio | Rating: 991 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 6 | 1034 | Jillian Bathgate | 1 | 0 | 369 | 342 | +27 | |
| 1st | cumulative | +27 | |||||||
| 2 | 1 | 1286 | Marcela Kadanka | 1 | 1 | 300 | 353 | −53 | |
| 2nd | cumulative | −26 | |||||||
| 3 | 2 | 1261 | Josh Greenway | 1 | 2 | 319 | 366 | −47 | |
| 2nd | cumulative | −73 | |||||||
| 4 | 3 | 1191 | Sharmaine Farini | 2 | 2 | 436 | 231 | +205 | |
| 2nd | cumulative | +132 | |||||||
| 5 | 5 | 1057 | Sid Lashley | 2 | 3 | 349 | 406 | −57 | |
| 1st | cumulative | +75 | |||||||
| 6 | 4 | 1088 | John David | 2 | 4 | 343 | 350 | −7 | |
| 1st | cumulative | +68 | |||||||
| 7 | 8 | 987 | Diane Brown | 3 | 4 | 345 | 325 | +20 | |
| 2nd | cumulative | +88 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| B8 | Name: Diane Brown | Rating: 987 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 1 | 1286 | Marcela Kadanka | 0 | 1 | 313 | 502 | −189 | |
| 1st | cumulative | −189 | |||||||
| 2 | 5 | 1057 | Sid Lashley | 1 | 1 | 452 | 286 | +166 | |
| 2nd | cumulative | −23 | |||||||
| 3 | 4 | 1088 | John David | 2 | 1 | 379 | 290 | +89 | |
| 1st | cumulative | +66 | |||||||
| 4 | 2 | 1261 | Josh Greenway | 3 | 1 | 370 | 321 | +49 | |
| 1st | cumulative | +115 | |||||||
| 5 | 3 | 1191 | Sharmaine Farini | 3 | 2 | 349 | 408 | −59 | |
| 2nd | cumulative | +56 | |||||||
| 6 | 6 | 1034 | Jillian Bathgate | 3 | 3 | 285 | 443 | −158 | |
| 2nd | cumulative | −102 | |||||||
| 7 | 7 | 991 | Sophia Ozorio | 3 | 4 | 325 | 345 | −20 | |
| 1st | cumulative | −122 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.