Back to round index.
| Round | Losing Score | Winning Score | Class | Loser | Winner |
|---|---|---|---|---|---|
| 4 | 231 | 436 | A | Sharmaine Farini (B3) | Sophia Ozorio (B7) |
| 1 | 279 | 332 | A | Josh Greenway (B2) | Sharmaine Farini (B3) |
| 6 | 285 | 443 | B | Diane Brown (B8) | Jillian Bathgate (B6) |
| 2 | 286 | 452 | B | Sid Lashley (B5) | Diane Brown (B8) |
| 7 | 287 | 380 | B | Jillian Bathgate (B6) | Sid Lashley (B5) |
| 3 | 290 | 379 | A | John David (B4) | Diane Brown (B8) |
| 3 | 292 | 413 | A | Sharmaine Farini (B3) | Sid Lashley (B5) |
| 3 | 298 | 392 | B | Jillian Bathgate (B6) | Marcela Kadanka (B1) |
| 2 | 300 | 353 | B | Sophia Ozorio (B7) | Marcela Kadanka (B1) |
| 4 | 302 | 408 | A | John David (B4) | Jillian Bathgate (B6) |
| 6 | 303 | 484 | A | Sharmaine Farini (B3) | Marcela Kadanka (B1) |
| 1 | 304 | 383 | A | John David (B4) | Sid Lashley (B5) |
| 1 | 313 | 502 | B | Diane Brown (B8) | Marcela Kadanka (B1) |
| 5 | 314 | 405 | B | Jillian Bathgate (B6) | Josh Greenway (B2) |
| 5 | 316 | 462 | A | John David (B4) | Marcela Kadanka (B1) |
| 3 | 319 | 366 | B | Sophia Ozorio (B7) | Josh Greenway (B2) |
| 4 | 321 | 370 | A | Josh Greenway (B2) | Diane Brown (B8) |
| 7 | 325 | 345 | B | Diane Brown (B8) | Sophia Ozorio (B7) |
| 2 | 340 | 425 | A | Josh Greenway (B2) | John David (B4) |
| 1 | 342 | 369 | B | Jillian Bathgate (B6) | Sophia Ozorio (B7) |
| 6 | 343 | 350 | B | Sophia Ozorio (B7) | John David (B4) |
| 4 | 348 | 388 | B | Sid Lashley (B5) | Marcela Kadanka (B1) |
| 2 | 349 | 364 | A | Sharmaine Farini (B3) | Jillian Bathgate (B6) |
| 5 | 349 | 406 | B | Sophia Ozorio (B7) | Sid Lashley (B5) |
| 5 | 349 | 408 | B | Diane Brown (B8) | Sharmaine Farini (B3) |
| 7 | 369 | 428 | A | John David (B4) | Sharmaine Farini (B3) |
| 6 | 391 | 457 | B | Sid Lashley (B5) | Josh Greenway (B2) |
| 7 | 429 | 460 | A | Josh Greenway (B2) | Marcela Kadanka (B1) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.