Back to round index.
| Round | Winning Score | Losing Score | Class | Winner | Loser |
|---|---|---|---|---|---|
| 1 | 502 | 313 | A | Marcela Kadanka (B1) | Diane Brown (B8) |
| 6 | 484 | 303 | A | Marcela Kadanka (B1) | Sharmaine Farini (B3) |
| 5 | 462 | 316 | A | Marcela Kadanka (B1) | John David (B4) |
| 7 | 460 | 429 | A | Marcela Kadanka (B1) | Josh Greenway (B2) |
| 6 | 457 | 391 | A | Josh Greenway (B2) | Sid Lashley (B5) |
| 2 | 452 | 286 | B | Diane Brown (B8) | Sid Lashley (B5) |
| 6 | 443 | 285 | B | Jillian Bathgate (B6) | Diane Brown (B8) |
| 4 | 436 | 231 | B | Sophia Ozorio (B7) | Sharmaine Farini (B3) |
| 7 | 428 | 369 | A | Sharmaine Farini (B3) | John David (B4) |
| 2 | 425 | 340 | A | John David (B4) | Josh Greenway (B2) |
| 3 | 413 | 292 | B | Sid Lashley (B5) | Sharmaine Farini (B3) |
| 5 | 408 | 349 | A | Sharmaine Farini (B3) | Diane Brown (B8) |
| 4 | 408 | 302 | B | Jillian Bathgate (B6) | John David (B4) |
| 5 | 406 | 349 | B | Sid Lashley (B5) | Sophia Ozorio (B7) |
| 5 | 405 | 314 | A | Josh Greenway (B2) | Jillian Bathgate (B6) |
| 3 | 392 | 298 | A | Marcela Kadanka (B1) | Jillian Bathgate (B6) |
| 4 | 388 | 348 | A | Marcela Kadanka (B1) | Sid Lashley (B5) |
| 1 | 383 | 304 | B | Sid Lashley (B5) | John David (B4) |
| 7 | 380 | 287 | B | Sid Lashley (B5) | Jillian Bathgate (B6) |
| 3 | 379 | 290 | B | Diane Brown (B8) | John David (B4) |
| 4 | 370 | 321 | B | Diane Brown (B8) | Josh Greenway (B2) |
| 1 | 369 | 342 | B | Sophia Ozorio (B7) | Jillian Bathgate (B6) |
| 3 | 366 | 319 | A | Josh Greenway (B2) | Sophia Ozorio (B7) |
| 2 | 364 | 349 | B | Jillian Bathgate (B6) | Sharmaine Farini (B3) |
| 2 | 353 | 300 | A | Marcela Kadanka (B1) | Sophia Ozorio (B7) |
| 6 | 350 | 343 | A | John David (B4) | Sophia Ozorio (B7) |
| 7 | 345 | 325 | B | Sophia Ozorio (B7) | Diane Brown (B8) |
| 1 | 332 | 279 | A | Sharmaine Farini (B3) | Josh Greenway (B2) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.