Back to round index.
| Round | Spread | Winning Score | Losing Score | Class | Winner | Loser |
|---|---|---|---|---|---|---|
| 4 | 205 | 436 | 231 | B | Sophia Ozorio (B7) | Sharmaine Farini (B3) |
| 1 | 189 | 502 | 313 | A | Marcela Kadanka (B1) | Diane Brown (B8) |
| 6 | 181 | 484 | 303 | A | Marcela Kadanka (B1) | Sharmaine Farini (B3) |
| 2 | 166 | 452 | 286 | B | Diane Brown (B8) | Sid Lashley (B5) |
| 6 | 158 | 443 | 285 | B | Jillian Bathgate (B6) | Diane Brown (B8) |
| 5 | 146 | 462 | 316 | A | Marcela Kadanka (B1) | John David (B4) |
| 3 | 121 | 413 | 292 | B | Sid Lashley (B5) | Sharmaine Farini (B3) |
| 4 | 106 | 408 | 302 | B | Jillian Bathgate (B6) | John David (B4) |
| 3 | 94 | 392 | 298 | A | Marcela Kadanka (B1) | Jillian Bathgate (B6) |
| 7 | 93 | 380 | 287 | B | Sid Lashley (B5) | Jillian Bathgate (B6) |
| 5 | 91 | 405 | 314 | A | Josh Greenway (B2) | Jillian Bathgate (B6) |
| 3 | 89 | 379 | 290 | B | Diane Brown (B8) | John David (B4) |
| 2 | 85 | 425 | 340 | A | John David (B4) | Josh Greenway (B2) |
| 1 | 79 | 383 | 304 | B | Sid Lashley (B5) | John David (B4) |
| 6 | 66 | 457 | 391 | A | Josh Greenway (B2) | Sid Lashley (B5) |
| 5 | 59 | 408 | 349 | A | Sharmaine Farini (B3) | Diane Brown (B8) |
| 7 | 59 | 428 | 369 | A | Sharmaine Farini (B3) | John David (B4) |
| 5 | 57 | 406 | 349 | B | Sid Lashley (B5) | Sophia Ozorio (B7) |
| 2 | 53 | 353 | 300 | A | Marcela Kadanka (B1) | Sophia Ozorio (B7) |
| 1 | 53 | 332 | 279 | A | Sharmaine Farini (B3) | Josh Greenway (B2) |
| 4 | 49 | 370 | 321 | B | Diane Brown (B8) | Josh Greenway (B2) |
| 3 | 47 | 366 | 319 | A | Josh Greenway (B2) | Sophia Ozorio (B7) |
| 4 | 40 | 388 | 348 | A | Marcela Kadanka (B1) | Sid Lashley (B5) |
| 7 | 31 | 460 | 429 | A | Marcela Kadanka (B1) | Josh Greenway (B2) |
| 1 | 27 | 369 | 342 | B | Sophia Ozorio (B7) | Jillian Bathgate (B6) |
| 7 | 20 | 345 | 325 | B | Sophia Ozorio (B7) | Diane Brown (B8) |
| 2 | 15 | 364 | 349 | B | Jillian Bathgate (B6) | Sharmaine Farini (B3) |
| 6 | 7 | 350 | 343 | A | John David (B4) | Sophia Ozorio (B7) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.