Back to round index.
| Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 1. Jackson Smylie | 454-310 1.0-0.0 +144 = +144 | 582-290 2.0-0.0 +292 = +436 | 534-408 3.0-0.0 +126 = +562 | 404-343 4.0-0.0 +61 = +623 | 376-354 5.0-0.0 +22 = +645 | 393-478 5.0-1.0 -85 = +560 | 569-455 6.0-1.0 +114 = +674 |
| 2. Shan Abbasi | 384-459 0.0-1.0 -75 = -75 | 290-473 0.0-2.0 -183 = -258 | 414-418 0.0-3.0 -4 = -262 | 400-338 1.0-3.0 +62 = -200 | 523-311 2.0-3.0 +212 = +12 | 495-312 3.0-3.0 +183 = +195 | 455-569 3.0-4.0 -114 = +81 |
| 3. Steve Ozorio | 459-384 1.0-0.0 +75 = +75 | 440-387 2.0-0.0 +53 = +128 | 384-368 3.0-0.0 +16 = +144 | 454-347 4.0-0.0 +107 = +251 | 487-331 5.0-0.0 +156 = +407 | 478-393 6.0-0.0 +85 = +492 | 432-395 7.0-0.0 +37 = +529 |
| 4. Tim Anglin | 449-328 1.0-0.0 +121 = +121 | 473-290 2.0-0.0 +183 = +304 | 394-314 3.0-0.0 +80 = +384 | 435-355 4.0-0.0 +80 = +464 | 354-376 4.0-1.0 -22 = +442 | 358-382 4.0-2.0 -24 = +418 | 395-432 4.0-3.0 -37 = +381 |
| 5. Yvonne Lobo | 328-449 0.0-1.0 -121 = -121 | 482-329 1.0-1.0 +153 = +32 | 368-384 1.0-2.0 -16 = +16 | 343-404 1.0-3.0 -61 = -45 | 448-360 2.0-3.0 +88 = +43 | 312-495 2.0-4.0 -183 = -140 | 439-411 3.0-4.0 +28 = -112 |
| 6. Mad Palazzo | 388-237 1.0-0.0 +151 = +151 | 387-440 1.0-1.0 -53 = +98 | 408-534 1.0-2.0 -126 = -28 | 355-435 1.0-3.0 -80 = -108 | 311-523 1.0-4.0 -212 = -320 | 418-446 1.0-5.0 -28 = -348 | 411-439 1.0-6.0 -28 = -376 |
| 7. Dave Krook | 237-388 0.0-1.0 -151 = -151 | 290-582 0.0-2.0 -292 = -443 | 418-414 1.0-2.0 +4 = -439 | 347-454 1.0-3.0 -107 = -546 | 360-448 1.0-4.0 -88 = -634 | 382-358 2.0-4.0 +24 = -610 | 353-371 2.0-5.0 -18 = -628 |
| 8. Trevor Sealy | 310-454 0.0-1.0 -144 = -144 | 329-482 0.0-2.0 -153 = -297 | 314-394 0.0-3.0 -80 = -377 | 338-400 0.0-4.0 -62 = -439 | 331-487 0.0-5.0 -156 = -595 | 446-418 1.0-5.0 +28 = -567 | 371-353 2.0-5.0 +18 = -549 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.