Back to round index.
| Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Class | Winner | Loser |
|---|---|---|---|---|---|---|---|---|
| 364 | 1300 | 1664 | 3 | 418 | 414 | B | Dave Krook (A7) | Shan Abbasi (A2) |
| 341 | 1498 | 1839 | 6 | 478 | 393 | A | Steve Ozorio (A3) | Jackson Smylie (A1) |
| 194 | 1300 | 1494 | 6 | 382 | 358 | B | Dave Krook (A7) | Tim Anglin (A4) |
| 170 | 1494 | 1664 | 2 | 473 | 290 | A | Tim Anglin (A4) | Shan Abbasi (A2) |
| 166 | 1498 | 1664 | 1 | 459 | 384 | A | Steve Ozorio (A3) | Shan Abbasi (A2) |
| 85 | 1298 | 1383 | 6 | 446 | 418 | B | Trevor Sealy (A8) | Mad Palazzo (A6) |
| 2 | 1298 | 1300 | 7 | 371 | 353 | B | Trevor Sealy (A8) | Dave Krook (A7) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.