Back to round index.
| A1 | Name: Jackson Smylie | Rating: 1839 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 8 | 1298 | Trevor Sealy | 1 | 0 | 454 | 310 | +144 | |
| 1st | cumulative | +144 | |||||||
| 2 | 7 | 1300 | Dave Krook | 2 | 0 | 582 | 290 | +292 | |
| 2nd | cumulative | +436 | |||||||
| 3 | 6 | 1383 | Mad Palazzo | 3 | 0 | 534 | 408 | +126 | |
| 2nd | cumulative | +562 | |||||||
| 4 | 5 | 1405 | Yvonne Lobo | 4 | 0 | 404 | 343 | +61 | |
| 1st | cumulative | +623 | |||||||
| 5 | 4 | 1494 | Tim Anglin | 5 | 0 | 376 | 354 | +22 | |
| 1st | cumulative | +645 | |||||||
| 6 | 3 | 1498 | Steve Ozorio | 5 | 1 | 393 | 478 | −85 | |
| 2nd | cumulative | +560 | |||||||
| 7 | 2 | 1664 | Shan Abbasi | 6 | 1 | 569 | 455 | +114 | |
| 2nd | cumulative | +674 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| A2 | Name: Shan Abbasi | Rating: 1664 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 3 | 1498 | Steve Ozorio | 0 | 1 | 384 | 459 | −75 | |
| 1st | cumulative | −75 | |||||||
| 2 | 4 | 1494 | Tim Anglin | 0 | 2 | 290 | 473 | −183 | |
| 2nd | cumulative | −258 | |||||||
| 3 | 7 | 1300 | Dave Krook | 0 | 3 | 414 | 418 | −4 | |
| 2nd | cumulative | −262 | |||||||
| 4 | 8 | 1298 | Trevor Sealy | 1 | 3 | 400 | 338 | +62 | |
| 1st | cumulative | −200 | |||||||
| 5 | 6 | 1383 | Mad Palazzo | 2 | 3 | 523 | 311 | +212 | |
| 1st | cumulative | +12 | |||||||
| 6 | 5 | 1405 | Yvonne Lobo | 3 | 3 | 495 | 312 | +183 | |
| 2nd | cumulative | +195 | |||||||
| 7 | 1 | 1839 | Jackson Smylie | 3 | 4 | 455 | 569 | −114 | |
| 1st | cumulative | +81 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| A3 | Name: Steve Ozorio | Rating: 1498 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 2 | 1664 | Shan Abbasi | 1 | 0 | 459 | 384 | +75 | |
| 2nd | cumulative | +75 | |||||||
| 2 | 6 | 1383 | Mad Palazzo | 2 | 0 | 440 | 387 | +53 | |
| 1st | cumulative | +128 | |||||||
| 3 | 5 | 1405 | Yvonne Lobo | 3 | 0 | 384 | 368 | +16 | |
| 1st | cumulative | +144 | |||||||
| 4 | 7 | 1300 | Dave Krook | 4 | 0 | 454 | 347 | +107 | |
| 2nd | cumulative | +251 | |||||||
| 5 | 8 | 1298 | Trevor Sealy | 5 | 0 | 487 | 331 | +156 | |
| 2nd | cumulative | +407 | |||||||
| 6 | 1 | 1839 | Jackson Smylie | 6 | 0 | 478 | 393 | +85 | |
| 1st | cumulative | +492 | |||||||
| 7 | 4 | 1494 | Tim Anglin | 7 | 0 | 432 | 395 | +37 | |
| 1st | cumulative | +529 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| A4 | Name: Tim Anglin | Rating: 1494 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 5 | 1405 | Yvonne Lobo | 1 | 0 | 449 | 328 | +121 | |
| 2nd | cumulative | +121 | |||||||
| 2 | 2 | 1664 | Shan Abbasi | 2 | 0 | 473 | 290 | +183 | |
| 1st | cumulative | +304 | |||||||
| 3 | 8 | 1298 | Trevor Sealy | 3 | 0 | 394 | 314 | +80 | |
| 1st | cumulative | +384 | |||||||
| 4 | 6 | 1383 | Mad Palazzo | 4 | 0 | 435 | 355 | +80 | |
| 2nd | cumulative | +464 | |||||||
| 5 | 1 | 1839 | Jackson Smylie | 4 | 1 | 354 | 376 | −22 | |
| 2nd | cumulative | +442 | |||||||
| 6 | 7 | 1300 | Dave Krook | 4 | 2 | 358 | 382 | −24 | |
| 1st | cumulative | +418 | |||||||
| 7 | 3 | 1498 | Steve Ozorio | 4 | 3 | 395 | 432 | −37 | |
| 2nd | cumulative | +381 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| A5 | Name: Yvonne Lobo | Rating: 1405 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 4 | 1494 | Tim Anglin | 0 | 1 | 328 | 449 | −121 | |
| 1st | cumulative | −121 | |||||||
| 2 | 8 | 1298 | Trevor Sealy | 1 | 1 | 482 | 329 | +153 | |
| 2nd | cumulative | +32 | |||||||
| 3 | 3 | 1498 | Steve Ozorio | 1 | 2 | 368 | 384 | −16 | |
| 2nd | cumulative | +16 | |||||||
| 4 | 1 | 1839 | Jackson Smylie | 1 | 3 | 343 | 404 | −61 | |
| 2nd | cumulative | −45 | |||||||
| 5 | 7 | 1300 | Dave Krook | 2 | 3 | 448 | 360 | +88 | |
| 1st | cumulative | +43 | |||||||
| 6 | 2 | 1664 | Shan Abbasi | 2 | 4 | 312 | 495 | −183 | |
| 1st | cumulative | −140 | |||||||
| 7 | 6 | 1383 | Mad Palazzo | 3 | 4 | 439 | 411 | +28 | |
| 2nd | cumulative | −112 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| A6 | Name: Mad Palazzo | Rating: 1383 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 7 | 1300 | Dave Krook | 1 | 0 | 388 | 237 | +151 | |
| 1st | cumulative | +151 | |||||||
| 2 | 3 | 1498 | Steve Ozorio | 1 | 1 | 387 | 440 | −53 | |
| 2nd | cumulative | +98 | |||||||
| 3 | 1 | 1839 | Jackson Smylie | 1 | 2 | 408 | 534 | −126 | |
| 1st | cumulative | −28 | |||||||
| 4 | 4 | 1494 | Tim Anglin | 1 | 3 | 355 | 435 | −80 | |
| 1st | cumulative | −108 | |||||||
| 5 | 2 | 1664 | Shan Abbasi | 1 | 4 | 311 | 523 | −212 | |
| 2nd | cumulative | −320 | |||||||
| 6 | 8 | 1298 | Trevor Sealy | 1 | 5 | 418 | 446 | −28 | |
| 2nd | cumulative | −348 | |||||||
| 7 | 5 | 1405 | Yvonne Lobo | 1 | 6 | 411 | 439 | −28 | |
| 1st | cumulative | −376 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| A7 | Name: Dave Krook | Rating: 1300 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 6 | 1383 | Mad Palazzo | 0 | 1 | 237 | 388 | −151 | |
| 2nd | cumulative | −151 | |||||||
| 2 | 1 | 1839 | Jackson Smylie | 0 | 2 | 290 | 582 | −292 | |
| 1st | cumulative | −443 | |||||||
| 3 | 2 | 1664 | Shan Abbasi | 1 | 2 | 418 | 414 | +4 | |
| 1st | cumulative | −439 | |||||||
| 4 | 3 | 1498 | Steve Ozorio | 1 | 3 | 347 | 454 | −107 | |
| 1st | cumulative | −546 | |||||||
| 5 | 5 | 1405 | Yvonne Lobo | 1 | 4 | 360 | 448 | −88 | |
| 2nd | cumulative | −634 | |||||||
| 6 | 4 | 1494 | Tim Anglin | 2 | 4 | 382 | 358 | +24 | |
| 2nd | cumulative | −610 | |||||||
| 7 | 8 | 1298 | Trevor Sealy | 2 | 5 | 353 | 371 | −18 | |
| 1st | cumulative | −628 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| A8 | Name: Trevor Sealy | Rating: 1298 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 1 | 1839 | Jackson Smylie | 0 | 1 | 310 | 454 | −144 | |
| 2nd | cumulative | −144 | |||||||
| 2 | 5 | 1405 | Yvonne Lobo | 0 | 2 | 329 | 482 | −153 | |
| 1st | cumulative | −297 | |||||||
| 3 | 4 | 1494 | Tim Anglin | 0 | 3 | 314 | 394 | −80 | |
| 2nd | cumulative | −377 | |||||||
| 4 | 2 | 1664 | Shan Abbasi | 0 | 4 | 338 | 400 | −62 | |
| 2nd | cumulative | −439 | |||||||
| 5 | 3 | 1498 | Steve Ozorio | 0 | 5 | 331 | 487 | −156 | |
| 1st | cumulative | −595 | |||||||
| 6 | 6 | 1383 | Mad Palazzo | 1 | 5 | 446 | 418 | +28 | |
| 1st | cumulative | −567 | |||||||
| 7 | 7 | 1300 | Dave Krook | 2 | 5 | 371 | 353 | +18 | |
| 2nd | cumulative | −549 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.