Back to round index.
| # | Player | Firsts | Seconds | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Rd. 5 | Rd. 6 | Rd. 7 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp | 1/2 | Opp | 1/2 | Opp | 1/2 | Opp | 1/2 | Opp | 1/2 | Opp | 1/2 | Opp | 1/2 | ||||
| 1 | Jackson Smylie | 0 | 0 | 8 | 1 | 7 | 2 | 6 | 2 | 5 | 1 | 4 | 1 | 3 | 2 | 2 | 2 |
| 2 | Shan Abbasi | 0 | 0 | 3 | 1 | 4 | 2 | 7 | 2 | 8 | 1 | 6 | 1 | 5 | 2 | 1 | 1 |
| 3 | Steve Ozorio | 0 | 0 | 2 | 2 | 6 | 1 | 5 | 1 | 7 | 2 | 8 | 2 | 1 | 1 | 4 | 1 |
| 4 | Tim Anglin | 0 | 0 | 5 | 2 | 2 | 1 | 8 | 1 | 6 | 2 | 1 | 2 | 7 | 1 | 3 | 2 |
| 5 | Yvonne Lobo | 0 | 0 | 4 | 1 | 8 | 2 | 3 | 2 | 1 | 2 | 7 | 1 | 2 | 1 | 6 | 2 |
| 6 | Mad Palazzo | 0 | 0 | 7 | 1 | 3 | 2 | 1 | 1 | 4 | 1 | 2 | 2 | 8 | 2 | 5 | 1 |
| 7 | Dave Krook | 0 | 0 | 6 | 2 | 1 | 1 | 2 | 1 | 3 | 1 | 5 | 2 | 4 | 2 | 8 | 1 |
| 8 | Trevor Sealy | 0 | 0 | 1 | 2 | 5 | 1 | 4 | 2 | 2 | 2 | 3 | 1 | 6 | 1 | 7 | 2 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.