Back to round index.
| Round | Winning Score | Losing Score | Class | Winner | Loser |
|---|---|---|---|---|---|
| 7 | 371 | 353 | B | Trevor Sealy (A8) | Dave Krook (A7) |
| 5 | 376 | 354 | A | Jackson Smylie (A1) | Tim Anglin (A4) |
| 6 | 382 | 358 | B | Dave Krook (A7) | Tim Anglin (A4) |
| 3 | 384 | 368 | A | Steve Ozorio (A3) | Yvonne Lobo (A5) |
| 1 | 388 | 237 | B | Mad Palazzo (A6) | Dave Krook (A7) |
| 3 | 394 | 314 | A | Tim Anglin (A4) | Trevor Sealy (A8) |
| 4 | 400 | 338 | A | Shan Abbasi (A2) | Trevor Sealy (A8) |
| 4 | 404 | 343 | A | Jackson Smylie (A1) | Yvonne Lobo (A5) |
| 3 | 418 | 414 | B | Dave Krook (A7) | Shan Abbasi (A2) |
| 7 | 432 | 395 | A | Steve Ozorio (A3) | Tim Anglin (A4) |
| 4 | 435 | 355 | A | Tim Anglin (A4) | Mad Palazzo (A6) |
| 7 | 439 | 411 | B | Yvonne Lobo (A5) | Mad Palazzo (A6) |
| 2 | 440 | 387 | A | Steve Ozorio (A3) | Mad Palazzo (A6) |
| 6 | 446 | 418 | B | Trevor Sealy (A8) | Mad Palazzo (A6) |
| 5 | 448 | 360 | B | Yvonne Lobo (A5) | Dave Krook (A7) |
| 1 | 449 | 328 | A | Tim Anglin (A4) | Yvonne Lobo (A5) |
| 1 | 454 | 310 | A | Jackson Smylie (A1) | Trevor Sealy (A8) |
| 4 | 454 | 347 | A | Steve Ozorio (A3) | Dave Krook (A7) |
| 1 | 459 | 384 | A | Steve Ozorio (A3) | Shan Abbasi (A2) |
| 2 | 473 | 290 | A | Tim Anglin (A4) | Shan Abbasi (A2) |
| 6 | 478 | 393 | A | Steve Ozorio (A3) | Jackson Smylie (A1) |
| 2 | 482 | 329 | B | Yvonne Lobo (A5) | Trevor Sealy (A8) |
| 5 | 487 | 331 | A | Steve Ozorio (A3) | Trevor Sealy (A8) |
| 6 | 495 | 312 | A | Shan Abbasi (A2) | Yvonne Lobo (A5) |
| 5 | 523 | 311 | A | Shan Abbasi (A2) | Mad Palazzo (A6) |
| 3 | 534 | 408 | A | Jackson Smylie (A1) | Mad Palazzo (A6) |
| 7 | 569 | 455 | A | Jackson Smylie (A1) | Shan Abbasi (A2) |
| 2 | 582 | 290 | A | Jackson Smylie (A1) | Dave Krook (A7) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.