Back to round index.
| Round | Spread | Winning Score | Losing Score | Class | Winner | Loser |
|---|---|---|---|---|---|---|
| 3 | 4 | 418 | 414 | B | Dave Krook (A7) | Shan Abbasi (A2) |
| 3 | 16 | 384 | 368 | A | Steve Ozorio (A3) | Yvonne Lobo (A5) |
| 7 | 18 | 371 | 353 | B | Trevor Sealy (A8) | Dave Krook (A7) |
| 5 | 22 | 376 | 354 | A | Jackson Smylie (A1) | Tim Anglin (A4) |
| 6 | 24 | 382 | 358 | B | Dave Krook (A7) | Tim Anglin (A4) |
| 7 | 28 | 439 | 411 | B | Yvonne Lobo (A5) | Mad Palazzo (A6) |
| 6 | 28 | 446 | 418 | B | Trevor Sealy (A8) | Mad Palazzo (A6) |
| 7 | 37 | 432 | 395 | A | Steve Ozorio (A3) | Tim Anglin (A4) |
| 2 | 53 | 440 | 387 | A | Steve Ozorio (A3) | Mad Palazzo (A6) |
| 4 | 61 | 404 | 343 | A | Jackson Smylie (A1) | Yvonne Lobo (A5) |
| 4 | 62 | 400 | 338 | A | Shan Abbasi (A2) | Trevor Sealy (A8) |
| 1 | 75 | 459 | 384 | A | Steve Ozorio (A3) | Shan Abbasi (A2) |
| 3 | 80 | 394 | 314 | A | Tim Anglin (A4) | Trevor Sealy (A8) |
| 4 | 80 | 435 | 355 | A | Tim Anglin (A4) | Mad Palazzo (A6) |
| 6 | 85 | 478 | 393 | A | Steve Ozorio (A3) | Jackson Smylie (A1) |
| 5 | 88 | 448 | 360 | B | Yvonne Lobo (A5) | Dave Krook (A7) |
| 4 | 107 | 454 | 347 | A | Steve Ozorio (A3) | Dave Krook (A7) |
| 7 | 114 | 569 | 455 | A | Jackson Smylie (A1) | Shan Abbasi (A2) |
| 1 | 121 | 449 | 328 | A | Tim Anglin (A4) | Yvonne Lobo (A5) |
| 3 | 126 | 534 | 408 | A | Jackson Smylie (A1) | Mad Palazzo (A6) |
| 1 | 144 | 454 | 310 | A | Jackson Smylie (A1) | Trevor Sealy (A8) |
| 1 | 151 | 388 | 237 | B | Mad Palazzo (A6) | Dave Krook (A7) |
| 2 | 153 | 482 | 329 | B | Yvonne Lobo (A5) | Trevor Sealy (A8) |
| 5 | 156 | 487 | 331 | A | Steve Ozorio (A3) | Trevor Sealy (A8) |
| 6 | 183 | 495 | 312 | A | Shan Abbasi (A2) | Yvonne Lobo (A5) |
| 2 | 183 | 473 | 290 | A | Tim Anglin (A4) | Shan Abbasi (A2) |
| 5 | 212 | 523 | 311 | A | Shan Abbasi (A2) | Mad Palazzo (A6) |
| 2 | 292 | 582 | 290 | A | Jackson Smylie (A1) | Dave Krook (A7) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.