Back to round index.
| Player | Opponent |
|---|---|
| Shan Abbasi (A2) 2nd | Tim Anglin (A4) 1st |
| Tim Anglin (A4) 1st | Shan Abbasi (A2) 2nd |
| Dave Krook (A7) 1st | Jackson Smylie (A1) 2nd |
| Yvonne Lobo (A5) 2nd | Trevor Sealy (A8) 1st |
| Steve Ozorio (A3) 1st | Mad Palazzo (A6) 2nd |
| Mad Palazzo (A6) 2nd | Steve Ozorio (A3) 1st |
| Trevor Sealy (A8) 1st | Yvonne Lobo (A5) 2nd |
| Jackson Smylie (A1) 2nd | Dave Krook (A7) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.