Back to round index.
| Player | Opponent |
|---|---|
| Shan Abbasi (A2) 1st | Steve Ozorio (A3) 2nd |
| Tim Anglin (A4) 2nd | Yvonne Lobo (A5) 1st |
| Dave Krook (A7) 2nd | Mad Palazzo (A6) 1st |
| Yvonne Lobo (A5) 1st | Tim Anglin (A4) 2nd |
| Steve Ozorio (A3) 2nd | Shan Abbasi (A2) 1st |
| Mad Palazzo (A6) 1st | Dave Krook (A7) 2nd |
| Trevor Sealy (A8) 2nd | Jackson Smylie (A1) 1st |
| Jackson Smylie (A1) 1st | Trevor Sealy (A8) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.