Back to round index.
| Division A | Division B | Division S | |
|---|---|---|---|
| Registered Players | 10 | 10 | 6 |
| Scored Players | 10 | 10 | 6 |
| Active Players | 10 | 10 | 6 |
| Minimum Rating | 1325 | 587 | 1535 |
| Mean Rating | 1555.5 | 1009.3 | 1443.5 |
| Median Rating | 1551 | 1049.5 | 1688.5 |
| Maximum Rating | 1772 | 1285 | 1929 |
| Unrated Players | 0 | 0 | 1 |
| Total Games Played | 35 | 35 | 21 |
| Games Tied | 0 | 1 | 1 |
| Total Points Scored | 27379 | 26238 | 16884 |
| Mean Points Scored | 782.3 | 749.7 | 804.0 |
| Mean Spread | 78.5 | 99.4 | 77.7 |
| Higher Rated Win % | 68.6% | 64.3% | 59.5% |
| Rating Points Per Spread | 6.83 | 6.57 | 13.09 |
| First Player Win % | 62.9% | 55.7% | 40.5% |
| First Player Score | 408.0 | 382.4 | 406.4 |
| Second Player Score | 374.3 | 367.3 | 397.6 |
| First Player Advantage | 33.7 | 15.1 | 8.8 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.