Back to round index.
| Division A | Division B | Division S | ||||||
|---|---|---|---|---|---|---|---|---|
| # | Rating | Player | # | Rating | Player | # | Rating | Player |
| 1 | 1772 | Jim Nanavati | 1 | 1285 | Marcela Kadanka | 1 | 1929 | Tony Leah |
| 2 | 1689 | Allen Pengelly | 2 | 1238 | Margaret Wong | 2 | 1820 | Geoffrey Newman |
| 3 | 1605 | Steve Ozorio | 3 | 1188 | Terry Aitken | 3 | 1695 | Jason Broersma |
| 4 | 1602 | Fern Lindzon | 4 | 1095 | Andre Popadynec | 4 | 1682 | Andy Saunders |
| 5 | 1585 | Heather McCall | 5 | 1060 | Peter Sawatzky | 5 | 1535 | Kevin Turner |
| 6 | 1517 | Crayne Spanier | 6 | 1039 | Henry De Young | 6 | 0 | Shane Jobber |
| 7 | 1493 | Vera Bigall | 7 | 935 | Martyna Domurad | |||
| 8 | 1486 | Yvonne Lobo | 8 | 842 | Carol Robbins | |||
| 9 | 1481 | Tim Anglin | 9 | 824 | Lynette Stewart | |||
| 10 | 1325 | Su Edwards | 10 | 587 | Lisa Kilpis | |||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.