Back to round index.
| Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 1. Tony Leah | 390-273 1.0-0.0 +117 = +117 | 432-438 1.0-1.0 -6 = +111 | 412-444 1.0-2.0 -32 = +79 | 480-372 2.0-2.0 +108 = +187 | 463-480 2.0-3.0 -17 = +170 | 450-492 2.0-4.0 -42 = +128 | 496-238 3.0-4.0 +258 = +386 |
| 2. Geoffrey Newman | 381-375 1.0-0.0 +6 = +6 | 431-447 1.0-1.0 -16 = -10 | 468-259 2.0-1.0 +209 = +199 | 354-470 2.0-2.0 -116 = +83 | 480-463 3.0-2.0 +17 = +100 | 492-450 4.0-2.0 +42 = +142 | 413-423 4.0-3.0 -10 = +132 |
| 3. Jason Broersma | 375-381 0.0-1.0 -6 = -6 | 523-294 1.0-1.0 +229 = +223 | 471-405 2.0-1.0 +66 = +289 | 372-480 2.0-2.0 -108 = +181 | 393-409 2.0-3.0 -16 = +165 | 351-318 3.0-3.0 +33 = +198 | 405-375 4.0-3.0 +30 = +228 |
| 4. Andy Saunders | 376-329 1.0-0.0 +47 = +47 | 447-431 2.0-0.0 +16 = +63 | 444-412 3.0-0.0 +32 = +95 | 482-261 4.0-0.0 +221 = +316 | 409-393 5.0-0.0 +16 = +332 | 462-462 5.5-0.5 +0 = +332 | 375-405 5.5-1.5 -30 = +302 |
| 5. Kevin Turner | 329-376 0.0-1.0 -47 = -47 | 438-432 1.0-1.0 +6 = -41 | 405-471 1.0-2.0 -66 = -107 | 470-354 2.0-2.0 +116 = +9 | 370-317 3.0-2.0 +53 = +62 | 462-462 3.5-2.5 +0 = +62 | 423-413 4.5-2.5 +10 = +72 |
| 6. Shane Jobber | 273-390 0.0-1.0 -117 = -117 | 294-523 0.0-2.0 -229 = -346 | 259-468 0.0-3.0 -209 = -555 | 261-482 0.0-4.0 -221 = -776 | 317-370 0.0-5.0 -53 = -829 | 318-351 0.0-6.0 -33 = -862 | 238-496 0.0-7.0 -258 = -1120 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.